LjaFGD


Enzyme information


Proteasome


Protein KO Enzyme Annotation
GWHPAAZE016572 K02725 PSMA1 20S proteasome subunit alpha 6 [EC:3.4.25.1]
GWHPAAZE004287 K02726 PSMA2 20S proteasome subunit alpha 2 [EC:3.4.25.1]
GWHPAAZE019239 K02726 PSMA2 20S proteasome subunit alpha 2 [EC:3.4.25.1]
GWHPAAZE008836 K02727 PSMA3 20S proteasome subunit alpha 7 [EC:3.4.25.1]
GWHPAAZE008860 K02727 PSMA3 20S proteasome subunit alpha 7 [EC:3.4.25.1]
GWHPAAZE006926 K02728 PSMA4 20S proteasome subunit alpha 3 [EC:3.4.25.1]
GWHPAAZE006930 K02728 PSMA4 20S proteasome subunit alpha 3 [EC:3.4.25.1]
GWHPAAZE024655 K02728 PSMA4 20S proteasome subunit alpha 3 [EC:3.4.25.1]
GWHPAAZE017242 K02729 PSMA5 20S proteasome subunit alpha 5 [EC:3.4.25.1]
GWHPAAZE031153 K02729 PSMA5 20S proteasome subunit alpha 5 [EC:3.4.25.1]
GWHPAAZE017271 K02730 PSMA6 20S proteasome subunit alpha 1 [EC:3.4.25.1]
GWHPAAZE031128 K02730 PSMA6 20S proteasome subunit alpha 1 [EC:3.4.25.1]
GWHPAAZE007577 K02731 PSMA7 20S proteasome subunit alpha 4 [EC:3.4.25.1]
GWHPAAZE014960 K02731 PSMA7 20S proteasome subunit alpha 4 [EC:3.4.25.1]
GWHPAAZE014886 K02732 PSMB1 20S proteasome subunit beta 6 [EC:3.4.25.1]
GWHPAAZE024987 K02732 PSMB1 20S proteasome subunit beta 6 [EC:3.4.25.1]
GWHPAAZE011794 K02734 PSMB2 20S proteasome subunit beta 4 [EC:3.4.25.1]
GWHPAAZE021734 K02734 PSMB2 20S proteasome subunit beta 4 [EC:3.4.25.1]
GWHPAAZE021750 K02734 PSMB2 20S proteasome subunit beta 4 [EC:3.4.25.1]
GWHPAAZE015937 K02735 PSMB3 20S proteasome subunit beta 3 [EC:3.4.25.1]
GWHPAAZE024102 K02735 PSMB3 20S proteasome subunit beta 3 [EC:3.4.25.1]
GWHPAAZE009140 K02736 PSMB4 20S proteasome subunit beta 7 [EC:3.4.25.1]
GWHPAAZE009141 K02736 PSMB4 20S proteasome subunit beta 7 [EC:3.4.25.1]
GWHPAAZE015938 K02736 PSMB4 20S proteasome subunit beta 7 [EC:3.4.25.1]
GWHPAAZE019238 K02736 PSMB4 20S proteasome subunit beta 7 [EC:3.4.25.1]
GWHPAAZE033487 K02736 PSMB4 20S proteasome subunit beta 7 [EC:3.4.25.1]
GWHPAAZE033489 K02736 PSMB4 20S proteasome subunit beta 7 [EC:3.4.25.1]
GWHPAAZE013708 K02737 PSMB5 20S proteasome subunit beta 5 [EC:3.4.25.1]
GWHPAAZE023057 K02737 PSMB5 20S proteasome subunit beta 5 [EC:3.4.25.1]
GWHPAAZE015342 K02738 PSMB6 20S proteasome subunit beta 1 [EC:3.4.25.1]
GWHPAAZE019823 K02738 PSMB6 20S proteasome subunit beta 1 [EC:3.4.25.1]
GWHPAAZE019833 K02738 PSMB6 20S proteasome subunit beta 1 [EC:3.4.25.1]
GWHPAAZE019880 K02738 PSMB6 20S proteasome subunit beta 1 [EC:3.4.25.1]
GWHPAAZE020947 K02738 PSMB6 20S proteasome subunit beta 1 [EC:3.4.25.1]
GWHPAAZE020948 K02738 PSMB6 20S proteasome subunit beta 1 [EC:3.4.25.1]
GWHPAAZE020959 K02738 PSMB6 20S proteasome subunit beta 1 [EC:3.4.25.1]
GWHPAAZE004163 K02739 PSMB7 20S proteasome subunit beta 2 [EC:3.4.25.1]
GWHPAAZE013674 K02739 PSMB7 20S proteasome subunit beta 2 [EC:3.4.25.1]
GWHPAAZE022997 K02739 PSMB7 20S proteasome subunit beta 2 [EC:3.4.25.1]
GWHPAAZE002095 K03028 PSMD2, RPN1 26S proteasome regulatory subunit N1
GWHPAAZE002096 K03028 PSMD2, RPN1 26S proteasome regulatory subunit N1
GWHPAAZE008534 K03028 PSMD2, RPN1 26S proteasome regulatory subunit N1
GWHPAAZE008537 K03028 PSMD2, RPN1 26S proteasome regulatory subunit N1
GWHPAAZE008554 K03028 PSMD2, RPN1 26S proteasome regulatory subunit N1
GWHPAAZE026854 K03028 PSMD2, RPN1 26S proteasome regulatory subunit N1
GWHPAAZE007558 K03029 PSMD4, RPN10 26S proteasome regulatory subunit N10
GWHPAAZE007559 K03029 PSMD4, RPN10 26S proteasome regulatory subunit N10
GWHPAAZE007573 K03029 PSMD4, RPN10 26S proteasome regulatory subunit N10
GWHPAAZE014957 K03029 PSMD4, RPN10 26S proteasome regulatory subunit N10
GWHPAAZE014092 K03030 PSMD14, RPN11, POH1 26S proteasome regulatory subunit N11
GWHPAAZE016499 K03030 PSMD14, RPN11, POH1 26S proteasome regulatory subunit N11
GWHPAAZE027494 K03031 PSMD8, RPN12 26S proteasome regulatory subunit N12
GWHPAAZE011097 K03032 PSMD1, RPN2 26S proteasome regulatory subunit N2
GWHPAAZE011554 K03032 PSMD1, RPN2 26S proteasome regulatory subunit N2
GWHPAAZE018319 K03033 PSMD3, RPN3 26S proteasome regulatory subunit N3
GWHPAAZE007946 K03035 PSMD12, RPN5 26S proteasome regulatory subunit N5
GWHPAAZE016929 K03035 PSMD12, RPN5 26S proteasome regulatory subunit N5
GWHPAAZE013497 K03036 PSMD11, RPN6 26S proteasome regulatory subunit N6
GWHPAAZE013498 K03036 PSMD11, RPN6 26S proteasome regulatory subunit N6
GWHPAAZE026217 K03036 PSMD11, RPN6 26S proteasome regulatory subunit N6
GWHPAAZE017726 K03037 PSMD6, RPN7 26S proteasome regulatory subunit N7
GWHPAAZE030729 K03037 PSMD6, RPN7 26S proteasome regulatory subunit N7
GWHPAAZE005459 K03038 PSMD7, RPN8 26S proteasome regulatory subunit N8
GWHPAAZE013035 K03038 PSMD7, RPN8 26S proteasome regulatory subunit N8
GWHPAAZE018898 K03038 PSMD7, RPN8 26S proteasome regulatory subunit N8
GWHPAAZE023546 K03039 PSMD13, RPN9 26S proteasome regulatory subunit N9
GWHPAAZE027939 K03039 PSMD13, RPN9 26S proteasome regulatory subunit N9
GWHPAAZE017232 K03061 PSMC2, RPT1 26S proteasome regulatory subunit T1
GWHPAAZE031166 K03061 PSMC2, RPT1 26S proteasome regulatory subunit T1
GWHPAAZE000425 K03062 PSMC1, RPT2 26S proteasome regulatory subunit T2
GWHPAAZE009620 K03062 PSMC1, RPT2 26S proteasome regulatory subunit T2
GWHPAAZE000563 K03063 PSMC4, RPT3 26S proteasome regulatory subunit T3
GWHPAAZE012939 K03063 PSMC4, RPT3 26S proteasome regulatory subunit T3
GWHPAAZE002945 K03064 PSMC6, RPT4 26S proteasome regulatory subunit T4
GWHPAAZE030090 K03064 PSMC6, RPT4 26S proteasome regulatory subunit T4
GWHPAAZE029261 K03065 PSMC3, RPT5 26S proteasome regulatory subunit T5
GWHPAAZE025589 K03066 PSMC5, RPT6 26S proteasome regulatory subunit T6
GWHPAAZE033540 K03066 PSMC5, RPT6 26S proteasome regulatory subunit T6
GWHPAAZE020128 K06691 RPN13 26S proteasome regulatory subunit N13
GWHPAAZE032175 K06693 PSMD9, RPN4 26S proteasome regulatory subunit N4
GWHPAAZE003005 K06699 PSME4 proteasome activator subunit 4
GWHPAAZE005486 K06700 PSMF1 proteasome inhibitor subunit 1 (PI31)
GWHPAAZE013067 K06700 PSMF1 proteasome inhibitor subunit 1 (PI31)


Pathway information

map03050