Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01005943G0040 | -0.7431 | 1.73 | AT1G06230 | 9.20E-83 | global transcription factor group E4 |
PH01000359G0870 | -0.7243 | 3.16 | AT1G09710 | 7.60E-43 | Homeodomain-like superfamily protein |
PH01000424G0100 | -0.7199 | 3.46 | AT2G33610 | 1.00E-59 | switch subunit 3 |
PH01004012G0060 | -0.7154 | 5.29 | AT2G39445 | 5.10E-32 | Phosphatidylinositol N-acetylglucosaminyltransferase, GPI19/PIG-P subunit |
PH01000183G0950 | -0.7132 | 7.07 | AT5G64150 | 8.00E-33 | RNA methyltransferase family protein |
PH01162872G0010 | -0.7013 | 6.48 | AT5G41770 | 2.00E-106 | crooked neck protein, putative / cell cycle protein, putative |
PH01001973G0250 | -0.6841 | 3.74 | - | - | - |
PH01003601G0060 | -0.6806 | 12.65 | AT1G17370 | 1.00E-143 | oligouridylate binding protein 1B |
PH01002557G0220 | -0.6781 | 20.57 | AT1G17370 | 2.00E-158 | oligouridylate binding protein 1B |
PH01000943G0560 | -0.6769 | 9.49 | AT1G77180 | 0.00E+00 | chromatin protein family |
PH01000130G1090 | -0.6763 | 5.74 | - | - | - |
PH01000003G2710 | -0.6733 | 21.35 | - | - | - |
PH01001046G0190 | -0.6710 | 9.17 | AT4G04780 | 3.70E-35 | mediator 21 |
PH01077700G0010 | -0.6693 | 7.75 | - | - | - |
PH01000081G0920 | -0.6671 | 19.60 | AT3G22430 | 1.40E-81 | - |
PH01006328G0050 | -0.6670 | 23.32 | AT5G41150 | 0.00E+00 | Restriction endonuclease, type II-like superfamily protein |
PH01000251G1180 | -0.6618 | 14.07 | AT3G19630 | 3.00E-145 | Radical SAM superfamily protein |
PH01002188G0240 | -0.6590 | 13.08 | - | - | - |
PH01000808G0540 | -0.6570 | 28.25 | - | - | - |
PH01000888G0440 | -0.6537 | 17.55 | AT3G62000 | 4.50E-87 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
PH01000600G0470 | -0.6531 | 13.56 | AT2G23460 | 0 | extra-large G-protein 1 |
PH01000661G0110 | -0.6505 | 28.98 | - | - | - |
PH01004624G0030 | -0.6499 | 10.00 | AT5G65760 | 1.90E-46 | Serine carboxypeptidase S28 family protein |
PH01000173G0120 | -0.6470 | 22.23 | AT1G77180 | 5.00E-129 | chromatin protein family |
PH01001355G0400 | -0.6444 | 29.39 | - | - | - |
PH01003003G0040 | -0.6430 | 14.00 | AT4G36650 | 3.60E-46 | plant-specific TFIIB-related protein |
PH01001985G0050 | -0.6408 | 18.17 | AT3G06290 | 1.70E-74 | SAC3/GANP/Nin1/mts3/eIF-3 p25 family |
PH01001657G0200 | -0.6405 | 9.80 | - | - | - |
PH01000145G0500 | -0.6405 | 28.14 | AT1G16720 | 6.00E-33 | high chlorophyll fluorescence phenotype 173 |
PH01001914G0250 | -0.6378 | 11.66 | AT3G06190 | 4.70E-82 | BTB-POZ and MATH domain 2 |
PH01000029G0280 | -0.6352 | 5.92 | - | - | - |
PH01002416G0020 | -0.6337 | 14.90 | AT2G33610 | 2.50E-93 | switch subunit 3 |
PH01000094G1400 | -0.6329 | 20.00 | AT3G06540 | 4.10E-98 | Rab escort protein |
PH01005306G0040 | -0.6288 | 16.79 | AT3G54360 | 6.00E-122 | zinc ion binding |
PH01005866G0020 | -0.6263 | 17.15 | AT1G60670 | 1.40E-16 | Protein of unknown function (DUF3755) |
PH01000329G1160 | -0.6237 | 28.84 | AT5G67330 | 3.00E-67 | natural resistance associated macrophage protein 4 |
PH01000458G0440 | -0.6129 | 21.17 | - | - | - |
PH01000287G0170 | -0.6123 | 22.98 | AT3G06980 | 7.00E-163 | DEA(D/H)-box RNA helicase family protein |
PH01001953G0120 | -0.6069 | 14.70 | AT1G28520 | 1.00E-108 | vascular plant one zinc finger protein |
PH01003138G0120 | -0.6068 | 29.60 | - | - | - |
PH01000134G1480 | -0.6054 | 17.32 | AT3G13670 | 0 | Protein kinase family protein |
PH01000000G0910 | -0.6013 | 15.78 | AT5G17300 | 1.50E-29 | Homeodomain-like superfamily protein |
PH01007752G0020 | -0.6007 | 15.87 | AT1G15500 | 0.00E+00 | TLC ATP/ADP transporter |
PH01000046G0920 | -0.5974 | 25.24 | AT4G18150 | 4.30E-16 | Kinase-related protein of unknown function (DUF1296) |
PH01002723G0030 | -0.5959 | 16.61 | - | - | - |
PH01001340G0500 | -0.5922 | 19.70 | - | - | - |
PH01000652G0020 | -0.5625 | 26.46 | - | - | - |
PH01004540G0120 | -0.5590 | 13.56 | - | - | - |
PH01001519G0230 | -0.5517 | 28.77 | - | - | - |
PH01003582G0140 | -0.5428 | 15.33 | AT2G02090 | 0.00E+00 | SNF2 domain-containing protein / helicase domain-containing protein |
PH01001237G0340 | -0.5420 | 15.62 | AT1G06390 | 0.00E+00 | GSK3/SHAGGY-like protein kinase 1 |
PH01001174G0160 | -0.5318 | 29.39 | - | - | - |
PH01000532G0270 | -0.4568 | 43.29 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |