PH01000138G1440's details annotation 1.Annotation ICBR annotation: clathrin assembly protein, putative, expressed
Blast result AT2G25430 : 0.00E+00 Blast annotation: epsin N-terminal homology (ENTH) domain-containing protein / clathrin assembly protein-related 2.Location Scaffold: PH01000138 Strand: - Region | Start | End | gene | 961466 | 964233 | mRNA | 961466 | 964233 | exon | 961466 | 964233 | CDS | 962087 | 964036 |
UCSC genome browser 3.Network  4.Functional module Method | Module ID | Function Annotation | coexpression network | CFinderM001429 | negative_regulation_of_transcription,_DNA-templated FMN binding,
| coexpression network | CFinderM001730 | Alanine,_aspartate_and_glutamate_metabolism TKL-Pl-2 (from iTAK) carbamoyl_phosphate_biosynthetic_process glutamine_catabolic_process clathrin_coat clathrin_coat_assembly Pyrimidine_metabolism bZIP Transcription_Regulator(from PlantTFDB)
| coexpression network | CFinderM001755 | STE_STE7 (from iTAK) nucleotide-sugar transport, S-adenosylmethionine_biosynthetic_process carbohydrate transport,
| coexpression network | CFinderM001888 | Alanine,_aspartate_and_glutamate_metabolism carbamoyl_phosphate_biosynthetic_process glutamine_catabolic_process clathrin_coat_assembly clathrin_coat 1-phosphatidylinositol_binding clathrin_binding phospholipid binding, Pyrimidine_metabolism cell redox homeostasis,
| coexpression network | CFinderM001890 | clathrin_coat_assembly clathrin_coat 1-phosphatidylinositol_binding clathrin_binding RNA_degradation regulation of transcription, DNA-dependent, phospholipid binding,
| coexpression network | CFinderM001891 | Alanine,_aspartate_and_glutamate_metabolism carbamoyl_phosphate_biosynthetic_process glutamine_catabolic_process clathrin_coat membrane coat, clathrin_coat_assembly bZIP Transcription_Regulator(from PlantTFDB) RNA metabolic process,
|
5.Cis-elements ![](picture/motif.png)
Details in 3kb promoter region 6.Expression profilings
7.Gene family
8.Protein domain Pfam Accession | Pfam Annotation | Alignment Start | Alignment Start | PF07651.15 | ANTH | 31 | 354 |
9.KEGG Pathway Pathway | KEGG Ortholog | Pathway ID | KO | null | null | null | null |
10.Gene Ontology GO Accession | GO Annotation | GO:0005543 | phospholipid binding | GO:0005545 | 1-phosphatidylinositol binding | GO:0030118 | clathrin coat | GO:0030276 | clathrin binding | GO:0048268 | clathrin coat assembly |
|