PH01002755G0130's details annotation 1.Annotation ICBR annotation: expressed_protein
Blast result AT4G25670 : 5.10E-22 Blast annotation: - 2.Location Scaffold: PH01002755 Strand: - Region | Start | End | gene | 73208 | 74710 | mRNA | 73208 | 74710 | exon | 73208 | 74710 | CDS | 73214 | 73885 |
UCSC genome browser 3.Network  4.Functional module Method | Module ID | Function Annotation | coexpression network | CFinderM000133 | C2H2 Transcription_Regulator(from PlantTFDB) RWP-RK Transcription_Regulator(from iTAK) Nin-like Transcription_Regulator(from PlantTFDB) carbohydrate phosphorylation,
| coexpression network | CFinderM000998 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis Lysine_degradation HB-other Transcription_Regulator(from PlantTFDB) histone_methylation histone_lysine_methylation aromatic amino acid family biosynthetic process, SET Transcription_Regulator(from iTAK)
| coexpression network | CFinderM001179 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis aromatic amino acid family biosynthetic process,
| coexpression network | CFinderM001612 | Lysine_degradation nucleus, HB-other Transcription_Regulator(from PlantTFDB) histone_lysine_methylation regulation_of_cell_cycle histone_methylation SET Transcription_Regulator(from iTAK) regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity
| coexpression network | CFinderM001693 | translation, Ribosome structural constituent of ribosome, intracellular,
| coexpression network | CFinderM001735 | TALE Transcription_Regulator(from PlantTFDB) HB-BELL Transcription_Regulator(from iTAK)
|
5.Cis-elements 
Details in 3kb promoter region 6.Expression profilings
7.Gene family
8.Protein domain Pfam Accession | Pfam Annotation | Alignment Start | Alignment Start | null | null | null | null |
9.KEGG Pathway Pathway | KEGG Ortholog | Pathway ID | KO | null | null | null | null |
10.Gene Ontology GO Accession | GO Annotation | null | null |
|