1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | protein neddylation, | 0.003093943 | GO:0045116 | cellular protein modification process, | 0.020054139 | GO:0006464 | Ubiquitin_mediated_proteolysis | 0.025238006 | KEGG | small protein activating enzyme activity, | 0.041152581 | GO:0008641 | calcium-dependent phospholipid binding, | 0.041152581 | GO:0005544 |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000051 | Stilbenoid,_diarylheptanoid_and_gingerol_biosynthesis protein neddylation, steroid biosynthetic process, Flavonoid_biosynthesis cellular protein modification process, transferase activity, transferring acyl groups other than amino-acyl groups, small protein activating enzyme activity, 3-beta-hydroxy-delta5-steroid dehydrogenase activity,
| details | CFinderM000209 | proton-transporting ATP synthase complex, coupling factor F(o), proton-transporting two-sector ATPase complex, proton-transporting domain, protein neddylation, Trihelix Transcription_Regulator(from PlantTFDB) cellular protein modification process, ATP hydrolysis coupled proton transport, ATP synthesis coupled proton transport, apoplast, Ubiquitin_mediated_proteolysis small protein activating enzyme activity, nutrient reservoir activity, hydrogen ion transmembrane transporter activity, manganese ion binding, serine-type peptidase activity,
| details | CFinderM000258 | cellular protein modification process, protein neddylation, phosphopyruvate hydratase complex, NF-YB Transcription_Regulator(from PlantTFDB) PLATZ Transcription_Regulator(from iTAK) RLK-Pelle_LRR-VI-2 (from iTAK)
| details | CFinderM000342 | ERF Transcription_Regulator(from PlantTFDB) AP2/ERF-ERF Transcription_Regulator(from iTAK)
| details | CFinderM000386 | C2H2 Transcription_Regulator(from PlantTFDB) GH18 Glycoside_Hydrolases protein neddylation, Tify Transcription_Regulator(from iTAK)
| details | CFinderM000398 | protein neddylation, exocyst, apoplast, cellular protein modification process, exocytosis, Ubiquitin_mediated_proteolysis cysteine-type endopeptidase activity, small protein activating enzyme activity,
| details | CFinderM000451 | protein neddylation, Trihelix Transcription_Regulator(from PlantTFDB) Ubiquitin_mediated_proteolysis small protein activating enzyme activity, cellular protein modification process,
| details | CFinderM000452 | protein neddylation, Trihelix Transcription_Regulator(from PlantTFDB) cellular protein modification process, Ubiquitin_mediated_proteolysis small protein activating enzyme activity, calcium-dependent phospholipid binding,
| details | CFinderM000606 | histone_H2A_acetylation CTP biosynthetic process, histone_H4_acetylation protein neddylation, nucleoside_diphosphate_phosphorylation UTP biosynthetic process, GTP biosynthetic process, carbohydrate phosphorylation, chromatin remodeling,
| details | CFinderM000654 | protein neddylation, RLK-Pelle_CR4L (from iTAK) cellular protein modification process, Ubiquitin_mediated_proteolysis
| details | CFinderM000663 | protein neddylation, RLK-Pelle_RLCK-VIIa-2 (from iTAK) chromosome, DNA topological change, DNA metabolic process, apoplast, cellular protein modification process, Ubiquitin_mediated_proteolysis small protein activating enzyme activity, DNA topoisomerase (ATP-hydrolyzing) activity,
| details | CFinderM000742 | protein neddylation, cellular protein modification process, Ubiquitin_mediated_proteolysis Cysteine_and_methionine_metabolism Tify Transcription_Regulator(from iTAK)
| details | CFinderM000903 | protein neddylation, RLK-Pelle_WAK_LRK10L-1 (from iTAK) Ubiquitin_mediated_proteolysis cellular protein modification process, NAC Transcription_Regulator(from PlantTFDB)
| details | CFinderM001022 | IWS1 Transcription_Regulator(from iTAK) protein neddylation, cellular protein modification process, Ubiquitin_mediated_proteolysis transcription, DNA-dependent, small protein activating enzyme activity,
| details | CFinderM001110 | Ubiquitin_mediated_proteolysis acid-amino acid ligase activity, protein neddylation, cellular protein modification process, small protein activating enzyme activity,
| details | CFinderM001412 | protein neddylation, PLATZ Transcription_Regulator(from iTAK) RLK-Pelle_LRR-VI-2 (from iTAK) cellular protein modification process, Ubiquitin_mediated_proteolysis RNA_degradation small protein activating enzyme activity,
| details | CFinderM001413 | protein neddylation, IWS1 Transcription_Regulator(from iTAK) RLK-Pelle_LRR-VI-2 (from iTAK) C2C2-Dof Transcription_Regulator(from iTAK) Dof Transcription_Regulator(from PlantTFDB) Ubiquitin_mediated_proteolysis cellular protein modification process, small protein activating enzyme activity,
| details |
4.Expression profilings |