1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | LIM Transcription_Regulator(from iTAK) | 0.005059969 | GFam | RLK-Pelle_LRR-V (from iTAK) | 0.006317849 | GFam | Amino_sugar_and_nucleotide_sugar_metabolism | 0.028331435 | KEGG | cellular carbohydrate metabolic process, | 0.044436718 | GO:0044262 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000006G1570 | GATA type zinc finger transcription factor family protein | AT1G10200 (9.30E-88) | PH01000045G0040 | LMBR1-like membrane protein | AT3G08930 (3.00E-109) | PH01000068G0630 | novel plant snare 13 | AT3G17440 (8.40E-78) | PH01000114G1020 | FAD/NAD(P)-binding oxidoreductase family protein | AT5G22140 (1.00E-120) | PH01000724G0740 | Transducin/WD40 repeat-like superfamily protein | AT4G38480 (3.00E-108) | PH01000799G0330 | STRUBBELIG-receptor family 6 | AT1G53730 (0.00E+00) | PH01003016G0230 | Ubiquitin-specific protease family C19-related protein | AT1G16860 (8.00E-95) | PH01004449G0070 | N-acetylglucosamine-1-phosphate uridylyltransferase 1 | AT1G31070 (0.00E+00) | PH01004709G0070 | ATP-citrate lyase B-1 | AT3G06650 (1.00E-164) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000338 | LIM Transcription_Regulator(from iTAK) nucleic acid binding, nucleotide binding, zinc ion binding,
| details | CFinderM000546 | GTnc GlycosylTransferases cellular carbohydrate metabolic process, transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer, cofactor binding, acetylglucosaminyltransferase activity, endoplasmic reticulum,
| details | CFinderM000930 | LIM Transcription_Regulator(from iTAK) RLK-Pelle_LRR-V (from iTAK)
| details | CFinderM001027 | RLK-Pelle_SD-2b (from iTAK) Phenylalanine_metabolism Phenylpropanoid_biosynthesis Methane_metabolism
| details | CFinderM001042 | CK1_CK1 (from iTAK) protein transport, Citrate_cycle_(TCA_cycle) Carbon_fixation_pathways_in_prokaryotes Endocytosis
| details | CFinderM001697 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis L-phenylalanine biosynthetic process, cellular carbohydrate metabolic process, peptide-methionine-(S)-S-oxide reductase activity, prephenate dehydratase activity, transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer, Carbon_fixation_pathways_in_prokaryotes cofactor binding, Citrate_cycle_(TCA_cycle)
| details |
4.Expression profilings |