1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | negative_regulation_of_transcription,_DNA-templated | 0.023337771 | GO:0045892 | RNA_degradation | 0.026934402 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000019G2350 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT2G17670 (1.40E-39) | PH01000300G0290 | transcription regulator NOT2/NOT3/NOT5 family protein | AT5G18230 (0.00E+00) | PH01000450G0080 | plasma membrane intrinsic protein 2;8 | AT2G16850 (2.00E-132) | PH01000678G0660 | Protein of unknown function, DUF538 | AT1G55265 (4.90E-29) | PH01001203G0260 | Quinone reductase family protein | AT4G36750 (2.60E-80) | PH01001858G0220 | Bax inhibitor-1 family protein | AT3G63310 (3.70E-93) | PH01002550G0270 | SOUL heme-binding family protein | AT1G17100 (1.30E-36) | PH01002804G0160 | Protein of unknown function, DUF538 | AT1G61667 (3.50E-38) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000038 | bHLH Transcription_Regulator(from PlantTFDB)
| details | CFinderM001035 | GT14 GlycosylTransferases CAMTA Transcription_Regulator(from PlantTFDB) microtubule, protein complex, RNA_degradation Phagosome
| details | CFinderM001381 | CAMTA Transcription_Regulator(from PlantTFDB)
| details | CFinderM001425 | chromosome organization, negative_regulation_of_transcription,_DNA-templated chromosome, RNA_degradation
| details | CFinderM001429 | negative_regulation_of_transcription,_DNA-templated FMN binding,
| details | CFinderM001707 | glucose metabolic process, valyl-tRNA aminoacylation, negative_regulation_of_transcription,_DNA-templated glucose-6-phosphate dehydrogenase activity, aminoacyl-tRNA_editing_activity valine-tRNA ligase activity, Aminoacyl-tRNA_biosynthesis Pentose_phosphate_pathway Glutathione_metabolism tRNA aminoacylation for protein translation,
| details | CFinderM001890 | clathrin_coat_assembly clathrin_coat 1-phosphatidylinositol_binding clathrin_binding RNA_degradation regulation of transcription, DNA-dependent, phospholipid binding,
| details |
4.Expression profilings |