1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | single-stranded DNA binding, | 0.036353106 | GO:0003697 | DNA_replication | 0.048620417 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000116G0150 | methyl esterase 14 | AT1G33990 (9.00E-126) | PH01000204G1220 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT3G06920 (0.00E+00) | PH01000775G0310 | mitochondrially targeted single-stranded DNA binding protein | AT4G11060 (9.40E-57) | PH01000781G0710 | RNA-binding (RRM/RBD/RNP motifs) family protein | AT1G33470 (2.40E-50) | PH01001484G0450 | Ribosomal protein L4/L1 family | AT2G20060 (9.00E-102) | PH01003119G0190 | DNAJ heat shock N-terminal domain-containing protein | AT2G26890 (1.40E-27) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000319 | nucleoside_diphosphate_phosphorylation carbohydrate phosphorylation, histone_H4_acetylation UTP biosynthetic process, CTP biosynthetic process, histone_H2A_acetylation GTP biosynthetic process, aromatic amino acid family metabolic process, chromatin remodeling,
| details | CFinderM000526 | Phenylpropanoid_biosynthesis Phenylalanine_metabolism Stilbenoid,_diarylheptanoid_and_gingerol_biosynthesis cellular metabolic process, coenzyme binding, Flavonoid_biosynthesis Ubiquinone_and_other_terpenoid-quinone_biosynthesis
| details | CFinderM000606 | histone_H2A_acetylation CTP biosynthetic process, histone_H4_acetylation protein neddylation, nucleoside_diphosphate_phosphorylation UTP biosynthetic process, GTP biosynthetic process, carbohydrate phosphorylation, chromatin remodeling,
| details | CFinderM000724 | HSF Transcription_Regulator(from PlantTFDB) metabolic process, sterol_24-C-methyltransferase_activity Steroid_biosynthesis protein kinase C-activating G-protein coupled receptor signaling pathway, steroid biosynthetic process, diacylglycerol kinase activity, NAD+ kinase activity,
| details | CFinderM000745 | GMP synthase (glutamine-hydrolyzing) activity, pyrophosphatase_activity CMGC_GSK (from iTAK) protein-arginine_deiminase_activity
| details | CFinderM000816 | CMGC_CDK-CRK7-CDK9 (from iTAK)
| details | CFinderM000925 | Ribosome translation, fructose_6-phosphate_metabolic_process Fructose_and_mannose_metabolism GARP-G2-like Transcription_Regulator(from iTAK) G2-like Transcription_Regulator(from PlantTFDB) diphosphate-fructose-6-phosphate 1-phosphotransferase activity, structural constituent of ribosome, large ribosomal subunit, 6-phosphofructokinase complex, 6-phosphofructokinase activity,
| details | CFinderM001098 | intracellular, Spliceosome
| details | CFinderM001197 | Ribosome translation, G2-like Transcription_Regulator(from PlantTFDB) GARP-G2-like Transcription_Regulator(from iTAK) L-ascorbic acid binding, structural constituent of ribosome, Arginine_and_proline_metabolism
| details | CFinderM001212 | SCY1_SCYL2 (from iTAK) Ribosome translation, structural constituent of ribosome,
| details | CFinderM001250 | Endocytosis cysteine-type endopeptidase activity,
| details | CFinderM001273 | | details | CFinderM001300 | regulation of actin filament polymerization, HD-ZIP Transcription_Regulator(from PlantTFDB) SBP Transcription_Regulator(from PlantTFDB) HB-HD-ZIP Transcription_Regulator(from iTAK) cytoskeleton, molybdenum ion binding,
| details | CFinderM001522 | SNF2 Transcription_Regulator(from iTAK) nucleolus, nuclear pore, RNA_transport
| details | CFinderM001682 | RLK-Pelle_WAK_LRK10L-1 (from iTAK) Steroid_biosynthesis sterol_24-C-methyltransferase_activity steroid biosynthetic process, single-stranded DNA binding,
| details | CFinderM001683 | Steroid_biosynthesis RLK-Pelle_WAK_LRK10L-1 (from iTAK) TKL-Pl-6 (from iTAK) sterol_24-C-methyltransferase_activity protein serine/threonine kinase activity, protein phosphorylation, steroid biosynthetic process, single-stranded DNA binding, protein kinase activity, transferase activity, transferring phosphorus-containing groups, TKL-Pl-4 (from iTAK) GARP-G2-like Transcription_Regulator(from iTAK) G2-like Transcription_Regulator(from PlantTFDB)
| details | CFinderM001693 | translation, Ribosome structural constituent of ribosome, intracellular,
| details | CFinderM001698 | Steroid_biosynthesis endodeoxyribonuclease activity, producing 5'-phosphomonoesters, sterol_24-C-methyltransferase_activity single-stranded DNA binding, protein tyrosine phosphatase activity, protein tyrosine/serine/threonine phosphatase activity, WRKY Transcription_Regulator(from PlantTFDB) dephosphorylation, steroid biosynthetic process,
| details | CFinderM001753 | Endocytosis HSF Transcription_Regulator(from PlantTFDB) single-stranded DNA binding,
| details | CFinderM001852 | calcium-dependent phospholipid binding, single-stranded DNA binding, DNA_replication
| details | CFinderM001874 | Endocytosis Jumonji Transcription_Regulator(from iTAK) bZIP Transcription_Regulator(from PlantTFDB)
| details | CFinderM001884 | single-stranded DNA binding, DNA_replication RNA processing,
| details |
4.Expression profilings |