1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | transcription factor TFIIF complex, | 0.004124935 | GO:0005674 | transcription initiation from RNA polymerase II promoter, | 0.038556754 | GO:0006367 | Basal_transcription_factors | 0.043912148 | KEGG | Endocytosis | 0.043912148 | KEGG | Oxidative_phosphorylation | 0.043912148 | KEGG | protein catabolic process, | 0.049487824 | GO:0030163 |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000800 | cation:chloride_symporter_activity SBP Transcription_Regulator(from PlantTFDB) ion transport, Endocytosis
| details | CFinderM001082 | IWS1 Transcription_Regulator(from iTAK) protein catabolic process,
| details | CFinderM001083 | MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB) Pseudo ARR-B Transcription_Regulator(from iTAK) protein import into mitochondrial inner membrane, transcription, DNA-dependent, nucleus, IWS1 Transcription_Regulator(from iTAK) GNAT Transcription_Regulator(from iTAK)
| details | CFinderM001198 | RLK-Pelle_RLCK-VI (from iTAK) Oxidative_phosphorylation
| details | CFinderM001358 | spliceosomal complex, nuclear mRNA splicing, via spliceosome,
| details | CFinderM001361 | transcription factor TFIIF complex, protein_oligomerization cell communication, transcription initiation from RNA polymerase II promoter, Basal_transcription_factors phosphatidylinositol binding, chaperone binding, bHLH Transcription_Regulator(from PlantTFDB)
| details | CFinderM001494 | GRAS Transcription_Regulator(from PlantTFDB) protein catabolic process,
| details | CFinderM001618 | transcription factor TFIIF complex, transcription initiation from RNA polymerase II promoter, Basal_transcription_factors Endocytosis protein catabolic process,
| details | CFinderM001721 | STE_STE11 (from iTAK) outer membrane, Endocytosis
| details | CFinderM001788 | protein folding, protein catabolic process,
| details | CFinderM001816 | transcription factor TFIIF complex, Basal_transcription_factors transcription initiation from RNA polymerase II promoter, protein catabolic process,
| details | CFinderM001840 | transcription factor TFIIF complex, STE_STE11 (from iTAK) diphosphomevalonate decarboxylase activity, ATP binding, histone deacetylase activity, histone deacetylation, transcription initiation from RNA polymerase II promoter, Basal_transcription_factors Terpenoid_backbone_biosynthesis protein catabolic process, isoprenoid biosynthetic process, Endocytosis
| details | CFinderM001866 | sterol metabolic process, Steroid_biosynthesis cholestenol delta-isomerase activity, protein catabolic process, MYB_related Transcription_Regulator(from PlantTFDB) C3H Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM001867 | Pseudo ARR-B Transcription_Regulator(from iTAK) Riboflavin_metabolism GTP cyclohydrolase II activity, 3,4-dihydroxy-2-butanone-4-phosphate synthase activity, mRNA_surveillance_pathway riboflavin biosynthetic process, protein catabolic process, two-component signal transduction system (phosphorelay),
| details |
4.Expression profilings |