1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Protein_processing_in_endoplasmic_reticulum | 9.76E-05 | KEGG | Protein_export | 0.000198243 | KEGG | mitosis, | 0.025643783 | GO:0007067 | protein retention in ER lumen, | 0.025643783 | GO:0006621 | ER retention sequence binding, | 0.02566904 | GO:0046923 | spliceosomal complex, | 0.03018531 | GO:0005681 | glycerol ether metabolic process, | 0.048263788 | GO:0006662 | isomerase activity, | 0.049770297 | GO:0016853 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000019G1850 | Heat shock protein 70 (Hsp 70) family protein | AT5G42020 (0.00E+00) | PH01000186G0680 | mRNA splicing factor, thioredoxin-like U5 snRNP | AT5G08290 (5.70E-79) | PH01000773G0470 | Heat shock protein 70 (Hsp 70) family protein | AT5G42020 (0.00E+00) | PH01000836G0630 | cleavage and polyadenylation specificity factor 73 kDa subunit-II | AT2G01730 (0.00E+00) | PH01001072G0490 | PDI-like 2-2 | AT1G04980 (7.00E-180) | PH01001121G0400 | endoplasmic reticulum retention defective 2B | AT3G25040 (2.40E-97) | PH01001182G0420 | UDP-galactose transporter 3 | AT1G14360 (3.00E-141) | PH01003285G0110 | Uncharacterized protein family (UPF0016) | AT5G36290 (1.30E-43) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000495 | SNF2 Transcription_Regulator(from iTAK) proteasomal ubiquitin-dependent protein catabolic process, nucleotide-excision repair, ribosome biogenesis, eukaryotic translation initiation factor 3 complex, nucleolus, helicase activity,
| details | CFinderM000879 | Alanine,_aspartate_and_glutamate_metabolism GNAT Transcription_Regulator(from iTAK) protein retention in ER lumen, nitrogen compound metabolic process, hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, ER retention sequence binding, N-acetyltransferase_activity
| details | CFinderM001216 | Protein_processing_in_endoplasmic_reticulum isomerase activity, glycerol ether metabolic process, protein disulfide oxidoreductase activity, unfolded protein binding, cell redox homeostasis, protein folding, endoplasmic reticulum, electron carrier activity, Protein_export
| details | CFinderM001272 | | details | CFinderM001554 | protein retention in ER lumen, ER retention sequence binding, peptidyl-prolyl cis-trans isomerase activity, acid-amino acid ligase activity,
| details | CFinderM001555 | protein retention in ER lumen, RLK-Pelle_DLSV (from iTAK) ER retention sequence binding,
| details | CFinderM001678 | mRNA_cleavage_and_polyadenylation_specificity_factor_complex mRNA cleavage, protein retention in ER lumen, mRNA_polyadenylation RNA metabolic process, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity ER retention sequence binding,
| details | CFinderM001803 | spliceosomal complex, mitosis, Spliceosome protein dephosphorylation,
| details | CFinderM001810 | mitosis, spliceosomal complex, Spliceosome
| details |
4.Expression profilings |