1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | RLK-Pelle_RLCK-V (from iTAK) | 0.004306034 | GFam | spermine biosynthetic process, | 0.014972436 | GO:0006597 | spermidine biosynthetic process, | 0.014972436 | GO:0008295 | cytoskeleton, | 0.016280409 | GO:0005856 | Cysteine_and_methionine_metabolism | 0.021532745 | KEGG | Arginine_and_proline_metabolism | 0.021532745 | KEGG | microtubule associated complex, | 0.027083322 | GO:0005875 | adenosylmethionine decarboxylase activity, | 0.049406257 | GO:0004014 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000132G0780 | F-box and associated interaction domains-containing protein | AT3G10240 (1.80E-09) | PH01000810G0400 | kinesin-like calmodulin-binding protein (ZWICHEL) | AT5G65930 (0.00E+00) | PH01000873G0130 | Afadin/alpha-actinin-binding protein | AT5G57410 (3.00E-147) | PH01001208G0410 | Protein kinase superfamily protein | AT2G42960 (2.00E-159) | PH01001874G0200 | Adenosylmethionine decarboxylase family protein | AT3G25570 (5.00E-94) | PH01001998G0070 | Single-stranded nucleic acid binding R3H protein | AT2G40960 (3.30E-57) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM001049 | microtubule associated complex, microtubule-based movement, microtubule motor activity, PcG_protein_complex F-actin capping protein complex, Sesquiterpenoid_and_triterpenoid_biosynthesis spindle pole, WASH_complex microtubule organizing center, DNA polymerase III complex, RLK-Pelle_RLCK-V (from iTAK) CK1_CK1 (from iTAK) Pantothenate_and_CoA_biosynthesis macromolecule biosynthetic process,
| details | CFinderM001050 | SNARE_interactions_in_vesicular_transport
| details | CFinderM001285 | PcG_protein_complex cation:chloride_symporter_activity SET Transcription_Regulator(from iTAK) cytoskeleton, ion transport,
| details | CFinderM001443 | Fatty_acid_biosynthesis 3-oxoacyl-[acyl-carrier-protein] synthase activity, translational termination, mRNA_surveillance_pathway translation release factor activity, codon specific, lipid biosynthetic process,
| details | CFinderM001872 | 3,4-dihydroxy-2-butanone-4-phosphate synthase activity, GTP cyclohydrolase II activity, Riboflavin_metabolism riboflavin biosynthetic process, isoprenoid biosynthetic process, nucleic acid binding, Terpenoid_backbone_biosynthesis
| details | CFinderM001894 | AGC_NDR (from iTAK) Golgi apparatus, membrane coat, clathrin adaptor complex, nucleic acid binding,
| details | CFinderM001895 | phenylalanyl-tRNA aminoacylation, mitochondrial outer membrane, Aminoacyl-tRNA_biosynthesis tRNA aminoacylation, phenylalanine-tRNA ligase activity, tRNA binding,
| details |
4.Expression profilings |