1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | protein phosphatase type 2A complex, | 0.010307504 | GO:0000159 | Others Transcription_Regulator(from iTAK) | 0.014540458 | GFam | protein phosphatase type 2A regulator activity, | 0.027549148 | GO:0008601 | translational initiation, | 0.03600586 | GO:0006413 | RNA_transport | 0.044179879 | KEGG | mRNA_surveillance_pathway | 0.044179879 | KEGG |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000993 | protein phosphatase type 2A complex, protein phosphatase type 2A regulator activity, mRNA_surveillance_pathway Ribosome_biogenesis_in_eukaryotes signal transduction,
| details | CFinderM001122 | cis-Golgi network, translational initiation, RNA_transport
| details | CFinderM001319 | protein methyltransferase activity, urease activity, nickel cation binding, dephosphorylation, nitrogen compound metabolic process, protein methylation, hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, Glycosylphosphatidylinositol(GPI)-anchor_biosynthesis protein tyrosine phosphatase activity, protein tyrosine/serine/threonine phosphatase activity, RNA processing, protein dephosphorylation, Arginine_and_proline_metabolism phosphatase activity, Purine_metabolism
| details | CFinderM001374 | Others Transcription_Regulator(from iTAK)
| details | CFinderM001375 | nucleus, Others Transcription_Regulator(from iTAK) transcription cofactor activity, histone acetyltransferase activity, ubiquitin-dependent protein catabolic process, regulation of transcription, DNA-dependent, ubiquitin thiolesterase activity,
| details | CFinderM001571 | protein phosphatase type 2A complex, Others Transcription_Regulator(from iTAK) mRNA_surveillance_pathway protein phosphatase type 2A regulator activity, RNA methyltransferase activity,
| details |
4.Expression profilings |