1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Alanine,_aspartate_and_glutamate_metabolism | 0.007289958 | KEGG | TAZ Transcription_Regulator(from iTAK) | 0.020594727 | GFam | Group-Pl-3 (from iTAK) | 0.020594727 | GFam | CMGC_CLK (from iTAK) | 0.020594727 | GFam | NF-YC Transcription_Regulator(from PlantTFDB) | 0.020594727 | GFam | HB-other Transcription_Regulator(from PlantTFDB) | 0.024849285 | GFam | arginine biosynthetic process, | 0.03171638 | GO:0006526 | 'de novo' IMP biosynthetic process, | 0.03171638 | GO:0006189 | eukaryotic translation elongation factor 1 complex, | 0.039900313 | GO:0005853 | argininosuccinate synthase activity, | 0.044216529 | GO:0004055 | phosphoribosylformylglycinamidine cyclo-ligase activity, | 0.044216529 | GO:0004641 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000005G2210 | nuclear factor Y, subunit C11 | AT3G12480 (5.40E-41) | PH01000046G0140 | Homeodomain-like transcriptional regulator | AT5G44180 (0.00E+00) | PH01000145G0550 | histone acetyltransferase of the CBP family 12 | AT1G16710 (0.00E+00) | PH01000154G1540 | Protein kinase superfamily protein | AT2G37840 (5.10E-68) | PH01000432G0460 | Ribonuclease inhibitor | AT3G26000 (7.20E-66) | PH01000442G0350 | Ribosomal protein S5 domain 2-like superfamily protein | AT3G49080 (1.10E-90) | PH01000572G0690 | DTW domain-containing protein | AT5G54880 (2.70E-41) | PH01000618G0370 | FUS3-complementing gene 2 | AT4G24740 (8.00E-154) | PH01000985G0340 | phosphoribosylformylglycinamidine cyclo-ligase, chloroplast / phosphoribosyl-aminoimidazole synthetase / AIR synthase (PUR5) | AT3G55010 (3.40E-77) | PH01001411G0130 | nucleotide repair protein, putative | AT3G05210 (3.20E-99) | PH01001907G0110 | Translation elongation factor EF1B, gamma chain | AT1G57720 (3.00E-170) | PH01002073G0270 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT4G30100 (0.00E+00) | PH01002687G0240 | histone acetyltransferase of the CBP family 1 | AT1G79000 (3.00E-151) | PH01006110G0040 | arginosuccinate synthase family | AT4G24830 (0.00E+00) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000117 | nuclear chromosome, Glycolysis_/_Gluconeogenesis Ino80_complex ATP citrate synthase activity, phosphoglycerate kinase activity, succinate-CoA ligase (ADP-forming) activity,
| details | CFinderM000408 | Group-Pl-3 (from iTAK) histidine_catabolic_process_to_glutamate_and_formamide hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amides,
| details | CFinderM000623 | intracellular, Ribosome translation, structural constituent of ribosome, HB-other Transcription_Regulator(from PlantTFDB)
| details | CFinderM000900 | phosphopyruvate hydratase complex, glycolysis, phosphopyruvate hydratase activity, Alanine,_aspartate_and_glutamate_metabolism TKL-Pl-6 (from iTAK) magnesium ion binding, argininosuccinate synthase activity, 6-phosphofructokinase complex, arginine biosynthetic process,
| details | CFinderM001128 | Galactose_metabolism Porphyrin_and_chlorophyll_metabolism
| details | CFinderM001134 | Lysine_biosynthesis regulation of translational initiation, eukaryotic translation initiation factor 3 complex, spliceosomal complex, Ribosome
| details | CFinderM001173 | HB-other Transcription_Regulator(from PlantTFDB)
| details | CFinderM001199 | proton-transporting two-sector ATPase complex, catalytic domain, proton-transporting ATP synthase complex, catalytic core F(1), CMGC_CDK-PITSLRE (from iTAK) HB-other Transcription_Regulator(from PlantTFDB) C3H Transcription_Regulator(from PlantTFDB) tricarboxylic acid cycle, ATP synthesis coupled proton transport, ATP hydrolysis coupled proton transport, Pyruvate_metabolism Carbon_fixation_pathways_in_prokaryotes Methane_metabolism Carbon_fixation_in_photosynthetic_organisms
| details | CFinderM001269 | regulation of translational initiation, 'de novo' IMP biosynthetic process, autophagy, phosphoribosylformylglycinamidine cyclo-ligase activity, eukaryotic translation initiation factor 3 complex, cytoplasm, ribosome binding,
| details | CFinderM001325 | galactose metabolic process, UDP-glucose 4-epimerase activity, cellular metabolic process, RNA_degradation Amino_sugar_and_nucleotide_sugar_metabolism Galactose_metabolism
| details | CFinderM001428 | nuclear mRNA splicing, via spliceosome, spliceosomal complex, cell volume homeostasis, COPII_vesicle_coating lysine biosynthetic process via diaminopimelate, chloride transport, dihydrodipicolinate synthase activity, snRNA_binding Lysine_biosynthesis
| details | CFinderM001535 | TAZ Transcription_Regulator(from iTAK) transcription cofactor activity, histone acetyltransferase activity, Oxidative_phosphorylation peptidyl-prolyl cis-trans isomerase activity,
| details | CFinderM001544 | RLK-Pelle_LRR-VI-2 (from iTAK) NF-YC Transcription_Regulator(from PlantTFDB) nuclear pore, RNA_transport
| details | CFinderM001749 | phosphoribosylformylglycinamidine cyclo-ligase activity, autophagy, 'de novo' IMP biosynthetic process, cellular protein metabolic process,
| details | CFinderM001773 | Group-Pl-3 (from iTAK) phosphoribosylformylglycinamidine cyclo-ligase activity, 'de novo' IMP biosynthetic process, intracellular,
| details | CFinderM001834 | phosphopyruvate hydratase complex, TAZ Transcription_Regulator(from iTAK) L-malate dehydrogenase activity, transcription cofactor activity, malate dehydrogenase activity, phosphopyruvate hydratase activity, histone acetyltransferase activity, malate metabolic process, cellular carbohydrate metabolic process, MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB)
| details |
4.Expression profilings |