1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Phosphatidylinositol_signaling_system | 0.000172796 | KEGG | Inositol_phosphate_metabolism | 0.000172796 | KEGG | phosphatidylinositol metabolic process, | 0.000323016 | GO:0046488 | phosphatidylinositol phosphate kinase activity, | 0.000386959 | GO:0016307 | Phagosome | 0.000478905 | KEGG | cellular protein metabolic process, | 0.000655119 | GO:0044267 | C3H Transcription_Regulator(from PlantTFDB) | 0.023472685 | GFam | membrane, | 0.029460026 | GO:0016020 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000092G1660 | Xanthine/uracil permease family protein | AT5G62890 (0.00E+00) | PH01000165G0920 | Pectin lyase-like superfamily protein | AT1G80170 (6.60E-36) | PH01000801G0690 | - | - (-) | PH01000840G0410 | zinc finger (CCCH-type/C3HC4-type RING finger) family protein | AT3G08505 (1.00E-128) | PH01002680G0160 | 1-phosphatidylinositol-4-phosphate 5-kinases;zinc ion binding;1-phosphatidylinositol-3-phosphate 5-kinases | AT4G33240 (0.00E+00) | PH01003638G0010 | phosphatidylinositol-4-phosphate 5-kinase family protein | AT3G14270 (0) | PH01049744G0010 | Eukaryotic aspartyl protease family protein | AT1G49050 (1.90E-41) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000006 | CAMK_CDPK (from iTAK) transporter activity, transport, transmembrane transport, polygalacturonase activity,
| details | CFinderM000133 | C2H2 Transcription_Regulator(from PlantTFDB) RWP-RK Transcription_Regulator(from iTAK) Nin-like Transcription_Regulator(from PlantTFDB) carbohydrate phosphorylation,
| details | CFinderM000238 | Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system Phagosome Ribosome_biogenesis_in_eukaryotes
| details | CFinderM000239 | cullin-RING ubiquitin ligase complex, glycogen_phosphorylase_activity protein_binding,_bridging actin filament binding, phosphatidylserine biosynthetic process,
| details | CFinderM000439 | polygalacturonase activity, nucleosome assembly,
| details | CFinderM000911 | intracellular, Ribosome translation, PHD Transcription_Regulator(from iTAK) structural constituent of ribosome, protein import into nucleus,
| details | CFinderM001108 | RLK-Pelle_LRR-XV (from iTAK) GT77 GlycosylTransferases C3H Transcription_Regulator(from PlantTFDB) Phosphatidylinositol_signaling_system Inositol_phosphate_metabolism
| details | CFinderM001281 | phospholipid transport, phosphatidylinositol metabolic process, Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system cellular protein metabolic process, Phagosome
| details | CFinderM001471 | regulation of translational initiation, eukaryotic translation initiation factor 3 complex, WRKY Transcription_Regulator(from PlantTFDB)
| details | CFinderM001568 | FAR1 Transcription_Regulator(from PlantTFDB) RLK-Pelle_LRR-XV (from iTAK)
| details | CFinderM001655 | transport, transmembrane transport, regulation_of_cell_cycle transporter activity, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity
| details | CFinderM001656 | GH43 Glycoside_Hydrolases TKL-Pl-6 (from iTAK) GH35 Glycoside_Hydrolases Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system
| details | CFinderM001657 | Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system phosphatidylinositol metabolic process, Phagosome cellular protein metabolic process, phosphatidylinositol phosphate kinase activity, aspartic-type endopeptidase activity, GH35 Glycoside_Hydrolases phospholipid transport, proteolysis, metal ion binding,
| details | CFinderM001658 | Phosphatidylinositol_signaling_system Inositol_phosphate_metabolism phosphatidylinositol metabolic process, phosphatidylinositol phosphate kinase activity, Phagosome cellular protein metabolic process, TKL-Pl-6 (from iTAK)
| details | CFinderM001703 | Endocytosis regulation of ARF GTPase activity, ARF GTPase activator activity,
| details | CFinderM001735 | TALE Transcription_Regulator(from PlantTFDB) HB-BELL Transcription_Regulator(from iTAK)
| details | CFinderM001756 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis Lipoic_acid_metabolism HB-BELL Transcription_Regulator(from iTAK) TALE Transcription_Regulator(from PlantTFDB) aromatic amino acid family biosynthetic process, lipoate biosynthetic process, lipoate synthase activity, 3-dehydroquinate synthase activity,
| details | CFinderM001781 | RLK-Pelle_LRR-XV (from iTAK) RNA_degradation copper ion transport, C3H Transcription_Regulator(from PlantTFDB) copper-transporting_ATPase_activity protein binding,
| details | CFinderM001801 | GH17 Glycoside_Hydrolases phospholipid transport, phosphatidylinositol metabolic process, Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system RNA_degradation Arginine_and_proline_metabolism Phagosome
| details | CFinderM001809 | Lipoic_acid_metabolism TKL-Pl-6 (from iTAK) chloroplast, lipoate biosynthetic process, lipoate synthase activity,
| details | CFinderM001854 | HSF Transcription_Regulator(from PlantTFDB) fatty-acyl-CoA binding,
| details |
4.Expression profilings |