1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | S-adenosylmethionine_biosynthetic_process | 0.003936515 | GO:0006556 | Cysteine_and_methionine_metabolism | 0.014355164 | KEGG | bZIP Transcription_Regulator(from PlantTFDB) | 0.03012873 | GFam | methionine adenosyltransferase activity, | 0.033408831 | GO:0004478 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000005G1170 | THUMP domain-containing protein | AT5G12410 (7.40E-82) | PH01000045G1370 | - | AT5G45410 (4.20E-89) | PH01000068G0070 | Basic-leucine zipper (bZIP) transcription factor family protein | AT2G40950 (3.30E-66) | PH01000207G0080 | S-adenosylmethionine synthetase 2 | AT4G01850 (0) | PH01001807G0490 | Protein prenylyltransferase superfamily protein | AT5G17270 (8.00E-132) | PH01001930G0090 | RNA helicase family protein | AT4G18465 (3.00E-167) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM001252 | SET Transcription_Regulator(from iTAK) eukaryotic translation initiation factor 3 complex, RNA_transport protein binding,
| details | CFinderM001429 | negative_regulation_of_transcription,_DNA-templated FMN binding,
| details | CFinderM001483 | eukaryotic translation initiation factor 3 complex, cytoplasm, valyl-tRNA aminoacylation, aminoacyl-tRNA_editing_activity valine-tRNA ligase activity, guanyl nucleotide binding, G-protein_beta/gamma-subunit_complex_binding G-protein coupled receptor signaling pathway, Aminoacyl-tRNA_biosynthesis
| details | CFinderM001585 | bZIP Transcription_Regulator(from PlantTFDB)
| details | CFinderM001623 | Ribosome_biogenesis_in_eukaryotes ribosome biogenesis, GTP binding,
| details | CFinderM001730 | Alanine,_aspartate_and_glutamate_metabolism TKL-Pl-2 (from iTAK) carbamoyl_phosphate_biosynthetic_process glutamine_catabolic_process clathrin_coat clathrin_coat_assembly Pyrimidine_metabolism bZIP Transcription_Regulator(from PlantTFDB)
| details | CFinderM001755 | STE_STE7 (from iTAK) nucleotide-sugar transport, S-adenosylmethionine_biosynthetic_process carbohydrate transport,
| details | CFinderM001779 | pseudouridine synthesis, RNA modification, RNA binding, binding, pseudouridine synthase activity,
| details | CFinderM001891 | Alanine,_aspartate_and_glutamate_metabolism carbamoyl_phosphate_biosynthetic_process glutamine_catabolic_process clathrin_coat membrane coat, clathrin_coat_assembly bZIP Transcription_Regulator(from PlantTFDB) RNA metabolic process,
| details |
4.Expression profilings |