1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Valine,_leucine_and_isoleucine_biosynthesis | 0.0046875 | KEGG | C5-Branched_dibasic_acid_metabolism | 0.00936797 | KEGG | SBP Transcription_Regulator(from PlantTFDB) | 0.013868038 | GFam | Pantothenate_and_CoA_biosynthesis | 0.016934939 | KEGG | Butanoate_metabolism | 0.016934939 | KEGG | branched chain family amino acid biosynthetic process, | 0.035099163 | GO:0009082 | acetolactate synthase activity, | 0.040806878 | GO:0003984 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000014G1010 | CTC-interacting domain 7 | AT2G26280 (2.00E-104) | PH01000306G1200 | Nuclear transport factor 2 (NTF2) family protein with RNA binding (RRM-RBD-RNP motifs) domain | AT5G60980 (4.20E-41) | PH01000323G0970 | elongator protein 2 | AT1G49540 (0.00E+00) | PH01000355G0510 | translocon at the outer membrane of chloroplasts 64-V | AT5G09420 (4.70E-74) | PH01000572G0830 | NB-ARC domain-containing disease resistance protein | AT3G14470 (1.40E-91) | PH01001316G0020 | squamosa promoter binding protein-like 7 | AT5G18830 (4.00E-133) | PH01001462G0130 | ACT domain-containing small subunit of acetolactate synthase protein | AT2G31810 (2.00E-132) | PH01001687G0160 | DegP protease 10 | AT5G36950 (0.00E+00) | PH01002740G0130 | - | - (-) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000144 | protein binding, acid-amino acid ligase activity,
| details | CFinderM000408 | Group-Pl-3 (from iTAK) histidine_catabolic_process_to_glutamate_and_formamide hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amides,
| details | CFinderM000691 | ornithine carbamoyltransferase activity, phosphoribosyl-AMP cyclohydrolase activity, ornithine_metabolic_process carboxyl- or carbamoyltransferase activity, histone deacetylase activity, histone deacetylation, Histidine_metabolism histidine biosynthetic process, Arginine_and_proline_metabolism cellular amino acid metabolic process, cellular protein metabolic process, amino acid binding,
| details | CFinderM000717 | tRNA processing,
| details | CFinderM000995 | nucleus, riboflavin kinase activity, RLK-Pelle_LRR-II (from iTAK) B3-ARF Transcription_Regulator(from iTAK) ARF Transcription_Regulator(from PlantTFDB) Riboflavin_metabolism DNA_replication Mismatch_repair Nucleotide_excision_repair riboflavin biosynthetic process, response to hormone stimulus,
| details | CFinderM000998 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis Lysine_degradation HB-other Transcription_Regulator(from PlantTFDB) histone_methylation histone_lysine_methylation aromatic amino acid family biosynthetic process, SET Transcription_Regulator(from iTAK)
| details | CFinderM001039 | acetyl-CoA carboxylase activity, biotin_carboxylase_activity Fatty_acid_biosynthesis Propanoate_metabolism Pyruvate_metabolism cytokinesis microtubule cytoskeleton organization, ligase activity, microtubule binding,
| details | CFinderM001057 | RLK-Pelle_URK-1 (from iTAK) NEK (from iTAK) chromatin silencing at telomere, chromatin modification, histone acetylation,
| details | CFinderM001131 | | details | CFinderM001166 | DNA_replication Nucleotide_excision_repair Mismatch_repair Riboflavin_metabolism histone acetylation, chromatin modification, chromatin silencing at telomere,
| details | CFinderM001502 | SET Transcription_Regulator(from iTAK) ribonucleoprotein complex, nucleus, histone_lysine_methylation RNA processing,
| details | CFinderM001510 | Ribosome_biogenesis_in_eukaryotes RNA processing, acid-amino acid ligase activity,
| details | CFinderM001516 | Ribosome_biogenesis_in_eukaryotes MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM001517 | N-acetyl-gamma-glutamyl-phosphate reductase activity, cellular amino acid biosynthetic process, cellular amino acid metabolic process,
| details | CFinderM001544 | RLK-Pelle_LRR-VI-2 (from iTAK) NF-YC Transcription_Regulator(from PlantTFDB) nuclear pore, RNA_transport
| details | CFinderM001582 | cellular_homeostasis Peroxisome mitochondrial outer membrane, protein methylation,
| details | CFinderM001613 | RNA_degradation
| details | CFinderM001718 | phosphoribosyl-AMP cyclohydrolase activity, histidine biosynthetic process, RNA modification, pseudouridine synthesis, nuclear pore,
| details | CFinderM001719 | nuclear pore, RNA modification, pseudouridine synthesis, pseudouridine synthase activity, Ribosome_biogenesis_in_eukaryotes RNA_transport
| details | CFinderM001758 | nuclear pore, MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB)
| details | CFinderM001773 | Group-Pl-3 (from iTAK) phosphoribosylformylglycinamidine cyclo-ligase activity, 'de novo' IMP biosynthetic process, intracellular,
| details | CFinderM001831 | | details | CFinderM001882 | Valine,_leucine_and_isoleucine_biosynthesis C5-Branched_dibasic_acid_metabolism branched chain family amino acid biosynthetic process, SBP Transcription_Regulator(from PlantTFDB) Butanoate_metabolism Pantothenate_and_CoA_biosynthesis acetolactate synthase activity,
| details |
4.Expression profilings |