Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01086364G0010 | 0.8238 | 4.12 | - | - | - |
PH01000098G0370 | 0.7982 | 8.00 | - | - | - |
PH01001599G0160 | 0.7963 | 12.49 | - | - | - |
PH01001239G0520 | 0.7950 | 3.46 | AT1G19670 | 1.60E-71 | chlorophyllase 1 |
PH01250549G0010 | 0.7884 | 8.94 | AT1G68530 | 1.30E-29 | 3-ketoacyl-CoA synthase 6 |
PH01000435G0330 | 0.7807 | 20.35 | AT1G49320 | 1.70E-29 | unknown seed protein like 1 |
PH01003728G0110 | 0.7795 | 15.43 | - | - | - |
PH01219833G0010 | 0.7773 | 18.97 | - | - | - |
PH01002880G0050 | 0.7697 | 6.00 | - | - | - |
PH01003985G0040 | 0.7692 | 17.89 | - | - | - |
PH01174443G0010 | 0.7615 | 14.07 | - | - | - |
PH01003302G0210 | 0.7561 | 12.00 | AT5G42680 | 1.40E-59 | Protein of unknown function, DUF617 |
PH01001221G0060 | 0.7553 | 28.39 | AT2G16630 | 1.50E-20 | Pollen Ole e 1 allergen and extensin family protein |
PH01000610G0170 | 0.7520 | 25.10 | - | - | - |
PH01004590G0010 | 0.7516 | 20.49 | - | - | - |
PH01003289G0040 | 0.7477 | 4.00 | AT5G43400 | 4.00E-155 | Uncharacterised conserved protein UCP015417, vWA |
PH01239508G0010 | 0.7416 | 26.50 | - | - | - |
PH01001650G0130 | 0.7263 | 23.81 | AT5G55590 | 1.00E-103 | Pectin lyase-like superfamily protein |
PH01052673G0010 | 0.7177 | 27.35 | AT4G14305 | 5.90E-23 | Peroxisomal membrane 22 kDa (Mpv17/PMP22) family protein |
PH01000846G0140 | 0.6818 | 23.24 | AT3G55390 | 3.20E-22 | Uncharacterised protein family (UPF0497) |
PH01000437G0850 | 0.6768 | 22.27 | - | - | - |
PH01000142G0700 | 0.6696 | 21.93 | - | - | - |
PH01001181G0100 | 0.6058 | 18.76 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |