Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01264036G0010 | 0.9899 | 1.00 | AT5G43970 | 9.00E-27 | translocase of outer membrane 22-V |
PH01201225G0010 | 0.9621 | 3.74 | - | - | - |
PH01183253G0010 | 0.9588 | 6.24 | - | - | - |
PH01266103G0010 | 0.9580 | 7.21 | - | - | - |
PH01139026G0010 | 0.9575 | 5.48 | AT3G52860 | 1.10E-09 | - |
PH01157297G0010 | 0.9522 | 4.90 | - | - | - |
PH01266427G0010 | 0.9481 | 8.37 | AT5G40382 | 2.20E-09 | Cytochrome c oxidase subunit Vc family protein |
PH01195230G0010 | 0.9465 | 8.49 | - | - | - |
PH01000574G0340 | 0.9431 | 10.82 | - | - | - |
PH01171348G0010 | 0.9423 | 8.94 | - | - | - |
PH01260580G0010 | 0.9415 | 12.85 | AT1G61000 | 2.20E-16 | - |
PH01001363G0080 | 0.9398 | 12.49 | AT2G36530 | 0.00E+00 | Enolase |
PH01003247G0020 | 0.9388 | 7.21 | - | - | - |
PH01207709G0010 | 0.9379 | 14.00 | AT5G50460 | 6.70E-26 | secE/sec61-gamma protein transport protein |
PH01173523G0010 | 0.9369 | 13.96 | - | - | - |
PH01183803G0010 | 0.9317 | 14.97 | - | - | - |
PH01000439G1090 | 0.9312 | 15.97 | AT1G12390 | 2.20E-45 | Cornichon family protein |
PH01000459G0810 | 0.9310 | 6.00 | - | - | - |
PH01159726G0010 | 0.9268 | 11.53 | AT2G47480 | 2.90E-11 | Protein of unknown function (DUF3511) |
PH01074589G0010 | 0.9266 | 14.14 | AT4G16060 | 3.30E-22 | - |
PH01086369G0010 | 0.9253 | 10.25 | - | - | - |
PH01269312G0010 | 0.9226 | 18.76 | - | - | - |
PH01247442G0010 | 0.9186 | 17.94 | AT1G80230 | 2.60E-11 | Rubredoxin-like superfamily protein |
PH01186617G0010 | 0.9125 | 12.96 | AT1G60750 | 8.50E-38 | NAD(P)-linked oxidoreductase superfamily protein |
PH01275960G0010 | 0.9109 | 15.00 | AT1G10270 | 1.20E-50 | glutamine-rich protein 23 |
PH01000996G0080 | 0.9107 | 12.49 | - | - | - |
PH01092850G0010 | 0.9106 | 7.35 | AT1G15440 | 3.70E-41 | periodic tryptophan protein 2 |
PH01000366G0230 | 0.9021 | 26.98 | - | - | - |
PH01001668G0080 | 0.8998 | 5.39 | AT1G80050 | 3.00E-71 | adenine phosphoribosyl transferase 2 |
PH01000130G0820 | 0.8962 | 24.49 | - | - | - |
PH01167417G0010 | 0.8912 | 9.64 | - | - | - |
PH01004569G0160 | 0.8804 | 21.17 | - | - | - |
PH01157543G0010 | 0.8764 | 25.04 | - | - | - |
PH01047573G0010 | 0.8687 | 22.76 | - | - | - |
PH01000700G0540 | 0.8673 | 12.33 | - | - | - |
PH01001694G0330 | 0.8569 | 22.80 | - | - | - |
PH01000255G0320 | 0.8521 | 19.44 | - | - | - |
PH01077386G0010 | 0.8444 | 26.53 | - | - | - |
PH01178334G0010 | 0.8352 | 23.75 | AT1G65290 | 3.60E-41 | mitochondrial acyl carrier protein 2 |
PH01001809G0330 | 0.8322 | 22.98 | AT2G38110 | 5.10E-37 | glycerol-3-phosphate acyltransferase 6 |
PH01001036G0550 | 0.8254 | 29.15 | - | - | - |
PH01175679G0010 | 0.8225 | 15.97 | - | - | - |
PH01003704G0150 | 0.8176 | 29.93 | - | - | - |
PH01002927G0060 | 0.7828 | 23.22 | - | - | - |
PH01008427G0010 | 0.7750 | 29.85 | - | - | - |
PH01001668G0090 | 0.7539 | 16.70 | AT5G02410 | 1.80E-57 | DIE2/ALG10 family |
PH01000029G2180 | 0.7180 | 23.77 | - | - | - |
PH01000071G0610 | 0.6665 | 21.77 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |