Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01260580G0010 | 0.9887 | 1.00 | AT1G61000 | 2.20E-16 | - |
PH01000574G0340 | 0.9795 | 1.41 | - | - | - |
PH01183253G0010 | 0.9726 | 5.20 | - | - | - |
PH01157297G0010 | 0.9683 | 2.00 | - | - | - |
PH01207709G0010 | 0.9628 | 6.32 | AT5G50460 | 6.70E-26 | secE/sec61-gamma protein transport protein |
PH01266103G0010 | 0.9624 | 8.12 | - | - | - |
PH01178785G0010 | 0.9621 | 3.74 | AT4G13690 | 3.10E-12 | - |
PH01001363G0080 | 0.9589 | 8.94 | AT2G36530 | 0.00E+00 | Enolase |
PH01183803G0010 | 0.9549 | 9.00 | - | - | - |
PH01269312G0010 | 0.9547 | 7.75 | - | - | - |
PH01000366G0230 | 0.9522 | 8.12 | - | - | - |
PH01264036G0010 | 0.9499 | 8.49 | AT5G43970 | 9.00E-27 | translocase of outer membrane 22-V |
PH01000439G1090 | 0.9471 | 10.82 | AT1G12390 | 2.20E-45 | Cornichon family protein |
PH01266427G0010 | 0.9428 | 14.00 | AT5G40382 | 2.20E-09 | Cytochrome c oxidase subunit Vc family protein |
PH01173523G0010 | 0.9411 | 12.85 | - | - | - |
PH01195230G0010 | 0.9392 | 13.86 | - | - | - |
PH01139026G0010 | 0.9390 | 14.87 | AT3G52860 | 1.10E-09 | - |
PH01000789G0150 | 0.9366 | 10.39 | - | - | - |
PH01171348G0010 | 0.9350 | 13.08 | - | - | - |
PH01040902G0010 | 0.9324 | 11.83 | AT2G21440 | 1.50E-42 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01247442G0010 | 0.9317 | 12.12 | AT1G80230 | 2.60E-11 | Rubredoxin-like superfamily protein |
PH01000130G0820 | 0.9314 | 8.12 | - | - | - |
PH01074589G0010 | 0.9299 | 12.69 | AT4G16060 | 3.30E-22 | - |
PH01186617G0010 | 0.9286 | 6.93 | AT1G60750 | 8.50E-38 | NAD(P)-linked oxidoreductase superfamily protein |
PH01000996G0080 | 0.9150 | 8.66 | - | - | - |
PH01065210G0010 | 0.9141 | 21.02 | AT5G23540 | 1.00E-42 | Mov34/MPN/PAD-1 family protein |
PH01225099G0010 | 0.9131 | 11.62 | AT3G48200 | 4.00E-49 | - |
PH01000459G0810 | 0.9087 | 17.55 | - | - | - |
PH01004569G0160 | 0.9063 | 13.19 | - | - | - |
PH01025660G0010 | 0.9058 | 9.49 | - | - | - |
PH01270106G0010 | 0.8999 | 26.12 | - | - | - |
PH01257269G0010 | 0.8975 | 16.97 | - | - | - |
PH01195300G0010 | 0.8974 | 25.69 | - | - | - |
PH01200434G0010 | 0.8961 | 29.15 | - | - | - |
PH01092850G0010 | 0.8896 | 11.83 | AT1G15440 | 3.70E-41 | periodic tryptophan protein 2 |
PH01086369G0010 | 0.8878 | 23.24 | - | - | - |
PH01001668G0080 | 0.8857 | 13.60 | AT1G80050 | 3.00E-71 | adenine phosphoribosyl transferase 2 |
PH01077386G0010 | 0.8670 | 20.71 | - | - | - |
PH01000421G0270 | 0.8640 | 15.49 | - | - | - |
PH01273287G0010 | 0.8608 | 19.44 | AT1G72160 | 7.30E-37 | Sec14p-like phosphatidylinositol transfer family protein |
PH01167417G0010 | 0.8540 | 19.18 | - | - | - |
PH01000700G0540 | 0.8525 | 19.39 | - | - | - |
PH01000510G0020 | 0.8485 | 20.78 | - | - | - |
PH01079158G0010 | 0.8455 | 28.86 | - | - | - |
PH01000129G0300 | 0.8414 | 27.66 | AT2G13840 | 4.50E-25 | Polymerase/histidinol phosphatase-like |
PH01266125G0010 | 0.8412 | 21.63 | AT1G16280 | 2.60E-42 | RNA helicase 36 |
PH01001036G0550 | 0.8399 | 23.02 | - | - | - |
PH01265997G0010 | 0.8353 | 20.98 | - | - | - |
PH01175693G0010 | 0.8326 | 24.82 | AT3G23780 | 3.70E-64 | nuclear RNA polymerase D2A |
PH01002927G0060 | 0.7746 | 29.29 | - | - | - |
PH01109541G0010 | 0.7492 | 29.70 | - | - | - |
PH01003131G0110 | 0.7351 | 23.02 | AT5G35180 | 8.90E-15 | Protein of unknown function (DUF1336) |
PH01001627G0400 | 0.7009 | 27.93 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |