TissueCFM000226's detailed annotation
|
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Transcription_related, Transcription factor: TUB | 0.016974332 | TF family |
protein localization to cilium | 0.01908964 | GO:0061512 |
cilium | 0.01908964 | GO:0005929 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T001911 | AT1G07630 (8.00E-30) | PLL5|pol-like 5 |
CRO_T002185 | - | - |
CRO_T002738 | - | - |
CRO_T003354 | - | - |
CRO_T003572 | - | - |
CRO_T003601 | - | - |
CRO_T006265 | - | - |
CRO_T007680 | - | - |
CRO_T007711 | - | - |
CRO_T008572 | - | - |
CRO_T013406 | - | - |
CRO_T014731 | - | - |
CRO_T018316 | - | - |
CRO_T021043 | - | - |
CRO_T022389 | - | - |
CRO_T023365 | - | - |
CRO_T023817 | - | - |
CRO_T027585 | - | - |
CRO_T028576 | - | - |
CRO_T029385 | ATMG00490 (6.00E-11) | ORF107C|Mitovirus RNA-dependent RNA polymerase |
CRO_T029425 | AT1G77390 (9.00E-17) | CYCA1|CYCLIN A1; CYCA1; 2|CYCLIN A1; 2; TAM|TARDY ASYNCHRONOUS MEIOSIS |
CRO_T031763 | - | - |
CRO_T033482 | AT1G47270 (2.00E-128) | AtTLP6|tubby like protein 6 |
CRO_T033618 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000003 | biotin-carboxyl carrier protein assembly | details |
TissueCFM000011 | daphnetin modification | details |
TissueCFM000077 | details | |
TissueCFM000083 | Transcription_related, Transcription factor: G2-like | details |
TissueCFM000094 | post-embryonic root development MAPK signaling pathway - yeast hydrogen ion transmembrane transporter activity protein domain specific binding ATP synthesis coupled proton transport | details |
TissueCFM000122 | chromatin cilium chromatin silencing complex Transcription_related, Transcription factor: TUB protein localization to cilium heterochromatin assembly chromatin silencing transcription regulatory region sequence-specific DNA binding | details |
TissueCFM000134 | L-arginine biosynthesis I (via L-ornithine) urea cycle L-arginine biosynthesis II (acetyl cycle) | details |
TissueCFM000323 | mitochondrial small ribosomal subunit ribosomal small subunit assembly cytosolic small ribosomal subunit Spliceosome protein dephosphorylation | details |
TissueCFM000401 | details | |
TissueCFM000425 | Transcription_related, Transcription factor: G2-like | details |
TissueCFM000431 | Photosynthesis phosphate ion binding low-affinity nitrate transmembrane transporter activity low-affinity nitrate transport | details |
TissueCFM000497 | dephosphorylation of RNA polymerase II C-terminal domain protein localization to cilium Transcription_related, Transcription factor: TUB CTD phosphatase activity myosin complex cilium motor activity phosphatidylinositol binding actin binding | details |
TissueCFM000700 | ent-kaurene biosynthesis I | details |
TissueCFM000755 | protein dephosphorylation | details |
TissueCFM000756 | protein dephosphorylation protein serine/threonine phosphatase activity Protein processing in endoplasmic reticulum | details |
Expression profiles
![]() Show details about module gene expression profiling |