TissueCFM000720's detailed annotation
|
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Protein_kinases_phosphatases, PPC:1.1.1: Leucine-rich transmembrane protein kinase/Strubbelig Receptor Family 1 | 0.004962045 | kinase family |
anthocyanin-containing compound biosynthetic process | 0.005687189 | GO:0009718 |
flavonoid 3',5'-hydroxylase activity | 0.009445018 | GO:0033772 |
electron transport chain | 0.010225149 | GO:0022900 |
oxidoreductase activity, acting on NAD(P)H | 0.012978843 | GO:0016651 |
hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc | 0.014525702 | cazy family |
aerobic respiration I (cytochrome c) | 0.024645793 | plantCyc |
aerobic respiration III (alternative oxidase pathway) | 0.024645793 | plantCyc |
flavonoid biosynthesis (in equisetum) | 0.024645793 | plantCyc |
flavonol biosynthesis | 0.024645793 | plantCyc |
leucodelphinidin biosynthesis | 0.024645793 | plantCyc |
leucopelargonidin and leucocyanidin biosynthesis | 0.024645793 | plantCyc |
NAD/NADH phosphorylation and dephosphorylation | 0.024645793 | plantCyc |
syringetin biosynthesis | 0.024645793 | plantCyc |
Oxidative phosphorylation | 0.049998209 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T004100 | AT3G15720 (2.00E-93) | Pectin lyase-like superfamily protein |
CRO_T005695 | AT5G67590 (8.00E-59) | FRO1|FROSTBITE1 |
CRO_T008540 | AT1G11980 (4.00E-11) | RUB3|ubiquitin-related protein 3 |
CRO_T011777 | AT4G10490 (9.00E-54) | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
CRO_T014278 | AT5G06820 (3.00E-166) | SRF2|STRUBBELIG-receptor family 2 |
CRO_T022260 | AT5G07990 (5.00E-81) | CYP75B1|CYTOCHROME P450 75B1; TT7|TRANSPARENT TESTA 7 |
CRO_T029205 | AT3G04960 (5.00E-23) | Domain of unknown function (DUF3444) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000007 | details | |
TissueCFM000237 | Glycolysis / Gluconeogenesis aldose 1-epimerase activity postreplication repair hexose metabolic process positive regulation of catalytic activity double-strand break repair via homologous recombination protein processing Smc5-Smc6 complex mitochondrial respiratory chain complex I drug transmembrane transport | details |
TissueCFM000238 | flavonoid 3',5'-hydroxylase activity phosphopantetheine binding primary shoot apical meristem specification anthocyanin-containing compound biosynthetic process oxidoreductase activity, acting on NAD(P)H FK506 binding aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) flavonoid biosynthesis (in equisetum) flavonol biosynthesis leucodelphinidin biosynthesis leucopelargonidin and leucocyanidin biosynthesis NAD/NADH phosphorylation and dephosphorylation syringetin biosynthesis electron transport chain chaperone-mediated protein folding protein peptidyl-prolyl isomerization peptidyl-prolyl cis-trans isomerase activity Ubiquitin_Proteasome_system, E3 adaptor: DWD Oxidative phosphorylation protein binding | details |
TissueCFM000267 | Ubiquitin_Proteasome_system, E2: UBC ubiquitin protein ligase binding ubiquitin protein ligase activity histone ubiquitination protein polyubiquitination proteasome-mediated ubiquitin-dependent protein catabolic process DNA repair ligase activity Ubiquitin mediated proteolysis regulation of cellular biosynthetic process regulation of secondary metabolic process regulation of cellular ketone metabolic process Toll and Imd signaling pathway UDP-glycosyltransferase activity positive regulation of cellular process regulation of primary metabolic process protein K63-linked ubiquitination postreplication repair cytoplasm mitochondrial respiratory chain complex III mitochondrial electron transport, ubiquinol to cytochrome c Zeatin biosynthesis transferase activity, transferring hexosyl groups hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc Transcription_related, Transcription factor: B3 | details |
TissueCFM000315 | formation of glycosidic bonds, GlycosylTransferases: GTnc positive regulation of translational initiation recruitment of 3'-end processing factors to RNA polymerase II holoenzyme complex mRNA export from nucleus in response to heat stress transcription initiation from RNA polymerase II promoter nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay Phenylpropanoid biosynthesis geraniol dehydrogenase activity single-stranded RNA binding cinnamyl-alcohol dehydrogenase activity sinapyl alcohol dehydrogenase activity translation initiation factor binding Transcription_related, Transcription factor: C3H cytoplasmic mRNA processing body mitochondrial respiratory chain complex I DNA-directed RNA polymerase II, core complex single-stranded DNA binding DNA-directed RNA polymerase activity Purine metabolism | details |
TissueCFM000346 | secondary shoot formation meristem initiation formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: GRAS | details |
TissueCFM000347 | formation of glycosidic bonds, GlycosylTransferases: GTnc organic cyclic compound binding heterocyclic compound binding | details |
TissueCFM001114 | Oxidative phosphorylation mitochondrial envelope mitochondrial proton-transporting ATP synthase complex, coupling factor F(o) mitochondrial respiratory chain complex I hydrogen ion transmembrane transporter activity carboxylic ester hydrolase activity cytochrome-c oxidase activity aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) NAD/NADH phosphorylation and dephosphorylation benzoate biosynthesis I (CoA-dependent, β-oxidative) NADH dehydrogenase (ubiquinone) activity | details |
TissueCFM001444 | formaldehyde catabolic process endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) S-formylglutathione hydrolase activity formaldehyde oxidation II (glutathione-dependent) electron transport chain aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) NAD/NADH phosphorylation and dephosphorylation oxidoreductase activity, acting on NAD(P)H carboxylic ester hydrolase activity protein peptidyl-prolyl isomerization peptidyl-prolyl cis-trans isomerase activity Viral carcinogenesis protein heterodimerization activity | details |
Expression profiles
![]() Show details about module gene expression profiling |