TissueCFM001453's detailed annotation
|
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Cell cycle | 0.000117826 | KEGG pathway |
Protein_kinases_phosphatases, PPC:4.3.1: Unknown Function Kinase | 0.001063908 | kinase family |
Transcription_related, Transcription factor: E2F-DP | 0.001861152 | TF family |
chromosome condensation | 0.001950499 | GO:0030261 |
condensed chromosome | 0.002127502 | GO:0000793 |
mitotic nuclear division | 0.006820695 | GO:0007067 |
Cell cycle - yeast | 0.006820695 | KEGG pathway |
intracellular part | 0.015626701 | GO:0044424 |
RNA transport | 0.049186045 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T003201 | AT2G36010 (3.00E-87) | E2F3|E2F transcription factor 3 |
CRO_T005348 | AT5G38840 (5.00E-142) | SMAD/FHA domain-containing protein |
CRO_T013831 | AT2G39260 (0) | binding; RNA binding |
CRO_T018132 | AT2G32590 (3.00E-176) | EMB2795|EMBRYO DEFECTIVE 2795 |
CRO_T018854 | AT4G05010 (8.00E-10) | FBS3|F-box stress induced 3 |
CRO_T021970 | AT5G45430 (1.00E-19) | Protein kinase superfamily protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000707 | Cell cycle Ubiquitin_Proteasome_system, E3 adaptor: DWD RNA transport RNA binding | details |
TissueCFM001339 | Transcription_related, Transcription factor: C3H protein catabolic process small GTPase mediated signal transduction intracellular aspartic-type endopeptidase activity | details |
TissueCFM001407 | Protein_kinases_phosphatases, PPC:4.3.1: Unknown Function Kinase alpha DNA polymerase:primase complex DNA biosynthetic process DNA replication initiation Cell cycle Purine metabolism intracellular signal transduction | details |
TissueCFM001715 | small GTPase mediated signal transduction RNA transport | details |
Expression profiles
![]() Show details about module gene expression profiling |