TissueCFM001736's detailed annotation
|
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
protein tyrosine phosphatase activity | 0.000255442 | GO:0004725 |
RNA polymerase II transcription corepressor activity | 0.004122638 | GO:0001106 |
histone deacetylase activity | 0.004122638 | GO:0004407 |
GTP-dependent protein binding | 0.004122638 | GO:0030742 |
myosin XI tail binding | 0.004122638 | GO:0080115 |
histone deacetylase complex | 0.005266852 | GO:0000118 |
trans-Golgi network membrane | 0.005266852 | GO:0032588 |
Legionellosis | 0.005684669 | KEGG pathway |
Mitophagy - yeast | 0.005684669 | KEGG pathway |
histone deacetylation | 0.005995962 | GO:0016575 |
negative regulation of transcription from RNA polymerase II promoter | 0.005995962 | GO:0000122 |
mitochondrial RNA metabolic process | 0.005995962 | GO:0000959 |
nucleus | 0.008399574 | GO:0005634 |
chromatin | 0.013157793 | GO:0000785 |
Transcription_related, Transcription factor: Orphans | 0.013910053 | TF family |
Ubiquitin_Proteasome_system, E2: UBC | 0.013910053 | ubs family |
RNA modification | 0.01706578 | GO:0009451 |
peptidyl-tyrosine dephosphorylation | 0.01706578 | GO:0035335 |
poly(A) RNA binding | 0.027433132 | GO:0044822 |
RNA degradation | 0.027885732 | KEGG pathway |
ER to Golgi vesicle-mediated transport | 0.029139757 | GO:0006888 |
RNA processing | 0.035173968 | GO:0006396 |
small GTPase mediated signal transduction | 0.037452404 | GO:0007264 |
cytoplasm | 0.041602705 | GO:0005737 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T009624 | AT3G62010 (1.00E-41) | unknown protein |
CRO_T011236 | AT1G10250 (1.00E-18) | |
CRO_T015859 | AT3G62010 (3.00E-13) | unknown protein |
CRO_T022628 | AT1G48650 (0) | DEA(D/H)-box RNA helicase family protein |
CRO_T023886 | AT2G46030 (1.00E-22) | UBC6|ubiquitin-conjugating enzyme 6 |
CRO_T032610 | AT3G11730 (3.00E-92) | ATRABD1|RAB GTPASE HOMOLOG D1 |
CRO_T032758 | AT4G33990 (2.00E-121) | EMB2758|embryo defective 2758 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM001181 | Legionellosis trans-Golgi network membrane myosin XI tail binding GTP-dependent protein binding Circadian rhythm - plant response to photooxidative stress red or far-red light signaling pathway chlorophyll catabolic process Circadian rhythm Transcription_related, Transcription factor: Orphans Transcription_related, Transcription regulator: PHD Ubiquitin_Proteasome_system, E2: UBC negative regulation of transcription, DNA-templated plastoglobule plasma membrane ER to Golgi vesicle-mediated transport phosphorelay signal transduction system small GTPase mediated signal transduction | details |
TissueCFM001667 | response to stimulus protein tyrosine phosphatase activity electron carrier activity | details |
TissueCFM001711 | Ubiquitin_Proteasome_system, E3 adaptor: F-box vesicle-mediated transport intracellular protein transport membrane fusion reproductive structure development single organism reproductive process post-embryonic development Basal transcription factors SNAP receptor activity protein tyrosine phosphatase activity | details |
TissueCFM001830 | Legionellosis Ubiquitin_Proteasome_system, E3 adaptor: DDB1 Transcription_related, Transcription regulator: Jumonji 1-aminocyclopropane-1-carboxylate deaminase activity myosin XI tail binding D-cysteine desulfhydrase activity GTP-dependent protein binding response to brassinosteroid histone H3-K9 demethylation D-cysteine catabolic process negative regulation of histone acetylation trans-Golgi network membrane ethylene biosynthetic process calcium-dependent cysteine-type endopeptidase activity cobalt ion binding leaf development vegetative to reproductive phase transition of meristem unidimensional cell growth mRNA surveillance pathway ER to Golgi vesicle-mediated transport small GTPase mediated signal transduction | details |
Expression profiles
![]() Show details about module gene expression profiling |