TreatCFM000980's detailed annotation
|
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
proteasome complex | 0.003511979 | GO:0000502 |
RNA-dependent DNA biosynthetic process | 0.007084392 | GO:0006278 |
RNA-directed DNA polymerase activity | 0.007084392 | GO:0003964 |
Ubiquitin_Proteasome_system, DUB: JAMM | 0.008678961 | ubs family |
Proteasome | 0.009478603 | KEGG pathway |
DNA integration | 0.016514134 | GO:0015074 |
DNA recombination | 0.019640521 | GO:0006310 |
Transcription_related, Transcription factor: bHLH | 0.024958347 | TF family |
proteasome-mediated ubiquitin-dependent protein catabolic process | 0.033490167 | GO:0043161 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T003410 | - | - |
CRO_T007185 | AT2G20180 (1.00E-20) | PIF1|PHY-INTERACTING FACTOR 1; PIL5|phytochrome interacting factor 3-like 5 |
CRO_T011666 | ATMG00860 (5.00E-05) | ORF158|DNA/RNA polymerases superfamily protein |
CRO_T019621 | - | - |
CRO_T023626 | - | - |
CRO_T033225 | AT3G11270 (4.00E-157) | MEE34|maternal effect embryo arrest 34 |
CRO_T033298 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000026 | Ubiquitin_Proteasome_system, DUB: JAMM Proteasome carbohydrate transport proteasome-mediated ubiquitin-dependent protein catabolic process proteasome complex | details |
TreatCFM000046 | details | |
TreatCFM000078 | proteasome complex Transcription_related, Transcription factor: GeBP Ubiquitin_Proteasome_system, DUB: JAMM Proteasome Transcription_related, Transcription factor: Trihelix proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000099 | Spliceosome sulfate activation for sulfonation sulfate reduction II (assimilatory) Transcription_related, Transcription factor: NAC Ubiquitin_Proteasome_system, DUB: JAMM HTLV-I infection L-valine degradation I | details |
TreatCFM000101 | ajmaline and sarpagine biosynthesis RNA-dependent DNA biosynthetic process RNA-directed DNA polymerase activity Transcription_related, Transcription factor: C2H2 DNA integration DNA recombination | details |
TreatCFM000102 | RNA-dependent DNA biosynthetic process RNA-directed DNA polymerase activity DNA integration DNA recombination aspartic-type endopeptidase activity | details |
TreatCFM000104 | integral component of mitochondrial outer membrane nucleolar ribonuclease P complex auxin catabolic process | details |
TreatCFM000118 | Ubiquitin_Proteasome_system, DUB: JAMM formation of glycosidic bonds, GlycosylTransferases: GTnc | details |
TreatCFM000126 | Ubiquitin_Proteasome_system, DUB: JAMM proteasome complex Proteasome proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000183 | calcium ion transport Ubiquitin_Proteasome_system, DUB: JAMM Proteasome proteasome-mediated ubiquitin-dependent protein catabolic process proteasome complex | details |
TreatCFM000207 | proteasome complex xylogalacturonan biosynthesis Ubiquitin_Proteasome_system, DUB: JAMM Proteasome formation of glycosidic bonds, GlycosylTransferases: GTnc proteasome-mediated ubiquitin-dependent protein catabolic process transferase activity | details |
TreatCFM000272 | xyloglucan biosynthetic process endomembrane system organization cellular response to gravity fucose biosynthetic process | details |
TreatCFM000279 | Ubiquitin_Proteasome_system, DUB: JAMM Golgi vesicle budding phospholipid translocation Proteasome phospholipid-translocating ATPase activity proteasome-mediated ubiquitin-dependent protein catabolic process proteasome complex | details |
TreatCFM000284 | second spliceosomal transesterification activity generation of catalytic spliceosome for second transesterification step nuclear retention of unspliced pre-mRNA at the site of transcription Ubiquitin_Proteasome_system, DUB: JAMM U2-type post-spliceosomal complex U5 snRNP proteasome complex U4/U6 x U5 tri-snRNP complex proteasome-mediated ubiquitin-dependent protein catabolic process Proteasome Spliceosome | details |
TreatCFM000285 | Ubiquitin_Proteasome_system, DUB: JAMM precatalytic spliceosome proteasome complex response to salt stress proteasome-mediated ubiquitin-dependent protein catabolic process Proteasome Spliceosome | details |
TreatCFM000349 | benzoyl-CoA biosynthesis formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: BES1 Transcription_related, Transcription regulator: LIM Ubiquitin_Proteasome_system, DUB: JAMM glycoprotein 2-beta-D-xylosyltransferase activity fatty acid β-oxidation II (peroxisome) transcription factor activity, sequence-specific DNA binding transcription regulatory region DNA binding benzoate biosynthesis I (CoA-dependent, β-oxidative) protein N-linked glycosylation formation of translation preinitiation complex regulation of transcription, DNA-templated carbohydrate transport regulation of translational initiation brassinosteroid mediated signaling pathway | details |
TreatCFM000354 | calcium ion transmembrane transport Transcription_related, Transcription factor: bHLH calcium-transporting ATPase activity | details |
TreatCFM000390 | Ubiquitin_Proteasome_system, DUB: JAMM L-phenylalanine biosynthesis II L-phenylalanine biosynthesis III (cytosolic, plants) prephenate dehydratase activity arogenate dehydratase activity L-phenylalanine biosynthetic process oxalate metabolic process oxalate decarboxylase activity nutrient reservoir activity manganese ion binding carbohydrate transport amino acid binding proteasome-mediated ubiquitin-dependent protein catabolic process Proteasome Biosynthesis of amino acids | details |
TreatCFM000403 | Ubiquitin_Proteasome_system, DUB: JAMM proteasome complex Proteasome proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000416 | Ubiquitin_Proteasome_system, DUB: JAMM proteasome complex Proteasome proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000423 | Ubiquitin_Proteasome_system, DUB: JAMM proteasome complex Proteasome nucleic acid metabolic process cellular macromolecule metabolic process proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000430 | Ubiquitin_Proteasome_system, DUB: JAMM Proteasome chloroplast accumulation movement proteasome complex microtubule proteasome-mediated ubiquitin-dependent protein catabolic process microtubule-based movement | details |
TreatCFM000453 | Ubiquitin_Proteasome_system, DUB: JAMM proteasome complex proteasome-mediated ubiquitin-dependent protein catabolic process Proteasome Sesquiterpenoid and triterpenoid biosynthesis | details |
TreatCFM000562 | phosphatidylethanolamine biosynthesis II ethanolamine-phosphate cytidylyltransferase activity lipid transporter activity Glycerophospholipid metabolism Lysosome lipid transport integral component of mitochondrial outer membrane adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 Protein_kinases_phosphatases, PPC:1.2.2: Receptor Like Cytoplasmic Kinase VII biosynthetic process serine-type endopeptidase activity | details |
TreatCFM000612 | Ubiquitin_Proteasome_system, DUB: JAMM Proteasome proteasome complex proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000613 | Ubiquitin_Proteasome_system, DUB: JAMM proteasome complex precatalytic spliceosome COP9 signalosome cullin deneddylation proteasome-mediated ubiquitin-dependent protein catabolic process response to salt stress Proteasome | details |
TreatCFM000686 | integral component of plasma membrane Smc5-Smc6 complex Ubiquitin_Proteasome_system, DUB: JAMM Proteasome proteasome complex cellular water homeostasis calcium ion transmembrane transport single-organism transport resolution of recombination intermediates double-strand break repair via homologous recombination ion transmembrane transport water channel activity calcium-transporting ATPase activity glycerol channel activity Transcription_related, Transcription factor: bHLH proteasome-mediated ubiquitin-dependent protein catabolic process calmodulin binding | details |
TreatCFM000715 | Ubiquitin_Proteasome_system, DUB: JAMM cullin deneddylation COP9 signalosome proteasome complex Proteasome proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000741 | proteasome complex Ubiquitin_Proteasome_system, DUB: JAMM Proteasome proteasome-mediated ubiquitin-dependent protein catabolic process Transcription_related, Transcription factor: ERF | details |
TreatCFM000799 | Ubiquitin_Proteasome_system, DUB: JAMM Proteasome proteasome complex proteasome-mediated ubiquitin-dependent protein catabolic process intracellular part | details |
TreatCFM000843 | Ubiquitin_Proteasome_system, DUB: JAMM negative regulation of innate immune response petal formation negative regulation of cell proliferation mRNA polyadenylation leaf development proteasome complex mRNA surveillance pathway Proteasome polynucleotide adenylyltransferase activity proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000891 | xyloglucan biosynthetic process endomembrane system organization fucose biosynthetic process formation of glycosidic bonds, GlycosylTransferases: GTnc integral component of Golgi membrane salicylic acid mediated signaling pathway unidimensional cell growth transferase activity, transferring glycosyl groups aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) NAD/NADH phosphorylation and dephosphorylation xyloglucan biosynthesis | details |
TreatCFM000978 | proteasome complex Ubiquitin_Proteasome_system, DUB: JAMM Proteasome Transcription_related, Transcription regulator: PHD proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000981 | Ubiquitin_Proteasome_system, DUB: JAMM Proteasome proteasome complex intracellular part response to stimulus regulation of catalytic activity regulation of cellular process proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM001390 | riboflavin synthase activity Ubiquitin_Proteasome_system, DUB: JAMM proteasome complex Riboflavin metabolism Transcription_related, Transcription factor: bZIP Proteasome riboflavin biosynthetic process proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM001804 | Ubiquitin_Proteasome_system, DUB: JAMM Transcription_related, Transcription regulator: LIM formation of translation preinitiation complex regulation of translational initiation eukaryotic 48S preinitiation complex eukaryotic translation initiation factor 3 complex proteasome complex eukaryotic 43S preinitiation complex proteasome-mediated ubiquitin-dependent protein catabolic process Homologous recombination Proteasome RNA transport | details |
Expression profiles
![]() Show details about module gene expression profiling |