TreatCFM001498's detailed annotation
|
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
7,8-dihydroneopterin 3'-triphosphate biosynthetic process | 0.00752274 | GO:0035998 |
tetrahydrofolate biosynthetic process | 0.00752274 | GO:0046654 |
tetrahydrobiopterin biosynthetic process | 0.00752274 | GO:0006729 |
GTP cyclohydrolase I activity | 0.007710803 | GO:0003934 |
tau-protein kinase activity | 0.009636367 | GO:0050321 |
6-hydroxymethyl-dihydropterin diphosphate biosynthesis I | 0.010119663 | plantCyc |
Protein_kinases_phosphatases, PPC:1.13.3: Leucine Rich Repeat Kinase III | 0.010624943 | kinase family |
phospholipid remodeling (phosphatidylcholine, yeast) | 0.01482354 | plantCyc |
tetrahydrofolate biosynthesis II | 0.01482354 | plantCyc |
Folate biosynthesis | 0.015587856 | KEGG pathway |
N-acetyltransferase activity | 0.016693165 | GO:0008080 |
2-Oxocarboxylic acid metabolism | 0.017164606 | KEGG pathway |
Glycerolipid metabolism | 0.017164606 | KEGG pathway |
phosphatidylcholine acyl editing | 0.023204824 | plantCyc |
Transcription_related, Transcription factor: ERF | 0.024832496 | TF family |
benzoate biosynthesis I (CoA-dependent, β-oxidative) | 0.025392507 | plantCyc |
cellular amino acid biosynthetic process | 0.030417611 | GO:0008652 |
response to stimulus | 0.030761303 | GO:0050896 |
single-organism process | 0.030761303 | GO:0044699 |
regulation of cellular process | 0.038531485 | GO:0050794 |
protein homodimerization activity | 0.048359619 | GO:0042803 |
transferase activity, transferring acyl groups | 0.048359619 | GO:0016746 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000583 | AT1G12640 (0) | LPCAT1|lysophosphatidylcholine acyltransferase 1; LPLAT1|lysophospholipid acyltransferase 1 |
CRO_T008428 | AT5G47230 (2.00E-17) | ATERF-5|ETHYLENE RESPONSIVE ELEMENT BINDING FACTOR- 5; ATERF5|ETHYLENE RESPONSIVE ELEMENT BINDING FACTOR 5 |
CRO_T020517 | AT3G07270 (3.00E-160) | GTP cyclohydrolase I |
CRO_T021132 | AT1G78530 (2.00E-47) | Protein kinase superfamily protein |
CRO_T024379 | AT5G16080 (8.00E-23) | AtCXE17|carboxyesterase 17 |
CRO_T033516 | AT2G37500 (9.00E-28) | arginine biosynthesis protein ArgJ family |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000494 | heptaprenyl diphosphate biosynthesis hexaprenyl diphosphate biosynthesis nonaprenyl diphosphate biosynthesis I nonaprenyl diphosphate biosynthesis II octaprenyl diphosphate biosynthesis superpathway of plastoquinol biosynthesis Transcription_related, Transcription factor: BES1 trans-octaprenyltranstransferase activity all-trans-nonaprenyl-diphosphate synthase (geranyl-diphosphate specific) activity geranylgeranyl diphosphate biosynthesis polyisoprenoid biosynthesis superpathway of geranylgeranyl diphosphate biosynthesis II (via MEP) superpathway of geranylgeranyldiphosphate biosynthesis I (via mevalonate) heptaprenyl diphosphate synthase activity 3'-5'-exoribonuclease activity N-acetyltransferase activity hydrolase activity | details |
TreatCFM000714 | steroid biosynthetic process 3-beta-hydroxy-delta5-steroid dehydrogenase activity coenzyme binding Prion diseases Protein_kinases_phosphatases, PPC:1.15.1: Receptor Like Cytoplasmic Kinase I L-aspartate:fumarate oxidoreductase activity L-aspartate oxidase activity Alanine, aspartate and glutamate metabolism Mismatch repair formaldehyde oxidation II (glutathione-dependent) NAD biosynthesis I (from aspartate) phenylethanol biosynthesis | details |
TreatCFM000919 | alpha-ketoglutarate transport cellular protein localization oxaloacetate(2-) transmembrane transport ammonia assimilation cycle alpha-ketoglutarate transmembrane transporter activity oxaloacetate transmembrane transporter activity sodium ion transport malate transmembrane transport Glycerolipid metabolism phospholipid remodeling (phosphatidylcholine, yeast) phosphatidylcholine acyl editing ribosome biogenesis response to salt stress malate transmembrane transporter activity | details |
TreatCFM001466 | RNA lariat debranching enzyme activity zinc ion binding GTP cyclohydrolase I activity 6-hydroxymethyl-dihydropterin diphosphate biosynthesis I Protein_kinases_phosphatases, PPC:1.13.3: Leucine Rich Repeat Kinase III tau-protein kinase activity tetrahydrofolate biosynthesis II tetrahydrofolate biosynthetic process tetrahydrobiopterin biosynthetic process 7,8-dihydroneopterin 3'-triphosphate biosynthetic process Folate biosynthesis RNA modification RNA phosphodiester bond hydrolysis, endonucleolytic mRNA splicing, via spliceosome RNA transport protein homodimerization activity embryo development ending in seed dormancy | details |
TreatCFM001467 | GTP cyclohydrolase I activity RNA lariat debranching enzyme activity 6-hydroxymethyl-dihydropterin diphosphate biosynthesis I tetrahydrofolate biosynthesis II tetrahydrobiopterin biosynthetic process tetrahydrofolate biosynthetic process 7,8-dihydroneopterin 3'-triphosphate biosynthetic process Folate biosynthesis RNA modification zinc ion binding RNA phosphodiester bond hydrolysis, endonucleolytic mRNA splicing, via spliceosome protein homodimerization activity RNA transport embryo development ending in seed dormancy | details |
TreatCFM001760 | 3-phosphoshikimate 1-carboxyvinyltransferase activity phosphoserine phosphatase activity L-serine biosynthetic process chorismate biosynthetic process response to herbicide aromatic amino acid family biosynthetic process chorismate biosynthesis from 3-dehydroquinate L-serine biosynthesis phospholipid remodeling (phosphatidylcholine, yeast) chloroplast cellular amino acid biosynthetic process phosphatidylcholine acyl editing dephosphorylation Biosynthesis of amino acids Glycerolipid metabolism transferase activity, transferring acyl groups | details |
TreatCFM001807 | 3-dehydroquinate biosynthesis I 6-hydroxymethyl-dihydropterin diphosphate biosynthesis I GTP cyclohydrolase I activity tetrahydrofolate biosynthetic process tetrahydrobiopterin biosynthetic process translation 7,8-dihydroneopterin 3'-triphosphate biosynthetic process protein homooligomerization tetrahydrofolate biosynthesis II structural constituent of ribosome Folate biosynthesis Biosynthesis of amino acids Ubiquitin_Proteasome_system, E3 adaptor: F-box protein homodimerization activity | details |
Expression profiles
![]() Show details about module gene expression profiling |