Solyc01g066370.2's detail annotation
Phytozome annotation
| Plant invertase/pectin methylesterase inhibitor superfamily |
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000079 | chloroplast cell wall Pentose_and_glucuronate_interconversions hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc01g066370.2 | SL2.40 | phytozomev10 | SL2.40ch01 | 66642381 | 66643542 | - |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Capsicum annuum | Capang01g002046 | 1.00E-58 | |
Capsicum annuum | Capana01g002371 | 2.00E-61 | |
Capsicum annuum | CA01g16910 | 2.00E-61 | Pectinesterase |
Nicotiana benthamiana(v1.01) | Niben101Scf00120g00010.1 | 2.00E-61 | Pectinesterase/pectinesterase inhibitor |
Solanum pennellii | Sopen01g028050.1 | 8.00E-82 | Pectinesterase |
Solanum pennellii | Sopen01g028010.1 | 8.00E-82 | Pectinesterase |
Petunia axillaris | Peaxi162Scf00065g01216.1 | 8.00E-50 | Plant invertase/pectin methylesterase inhibitor superfamily |
Petunia inflata | Peinf101Scf02206g03017.1 | 1.00E-48 | Plant invertase/pectin methylesterase inhibitor superfamily |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
GO:0030599 | pectinesterase activity | molecular_function |
GO:0042545 | cell wall modification | biological_process |
GO:0005618 | cell wall | cellular_component |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF01095.15 | Pectinesterase | 1 | 123 |
Expression pattern