Solyc01g090850.2's detail annotation
Phytozome annotation
| putative endonuclease or glycosyl hydrolase with C2H2-type zinc finger domain |
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000167 | base-excision repair DNA-directed RNA polymerase II, core complex E3 adaptor: DWD transcription from RNA polymerase II promoter cellular metabolic process nuclear pore Base_excision_repair
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc01g090850.2 | SL2.40 | phytozomev10 | SL2.40ch01 | 76318364 | 76327292 | + |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana tabacum | gene_8150 | 0 | Unknown Protein |
Nicotiana tabacum | gene_27832 | 2.00E-154 | Unknown Protein |
Nicotiana tabacum | gene_3749 | 0 | Unknown Protein |
Nicotiana tabacum | gene_60581 | 5.00E-155 | Unknown Protein |
Nicotiana tabacum | gene_27855 | 0 | Unknown Protein |
Nicotiana tabacum | gene_7388 | 0 | Unknown Protein |
Nicotiana benthamiana(v0.44) | NbS00060348g0003.1 | 3.00E-88 | Unknown Protein (AHRD V1) |
Nicotiana benthamiana(v0.44) | NbS00060348g0006.1 | 1.00E-38 | Unknown Protein (AHRD V1) |
Nicotiana benthamiana(v0.44) | NbS00004368g0013.1 | 6.00E-128 | Unknown Protein (AHRD V1) |
Solanum tuberosum | PGSC0003DMP400045142 | 0 | Gene of unknown function |
Solanum tuberosum | PGSC0003DMP400045141 | 0 | Gene of unknown function |
Solanum tuberosum | PGSC0003DMP400045140 | 0 | Gene of unknown function |
Capsicum annuum | Capang08g000499 | 3E-168 | |
Capsicum annuum | Capana01g003557 | 4.00E-168 | |
Capsicum annuum | CA00g85890 | 8.00E-167 | Detected protein of unknown function |
Nicotiana benthamiana(v1.01) | Niben101Scf04124g04001.1 | 1.00E-133 | conserved hypothetical protein [Ricinus communis] gb|EEF33447.1| conserved hypothetical protein [Ricinus communis] |
Nicotiana benthamiana(v1.01) | Niben101Scf29155g00004.1 | 2.00E-132 | conserved hypothetical protein [Ricinus communis] gb|EEF33447.1| conserved hypothetical protein [Ricinus communis] |
Solanum pennellii | Sopen01g036590.2 | 0 | Zinc-finger of C2H2 type |
Solanum pennellii | Sopen01g036590.3 | 0 | Zinc-finger of C2H2 type |
Petunia axillaris | Peaxi162Scf00803g00025.1 | 5.00E-131 | Unknown protein |
Petunia inflata | Peinf101Scf00645g08001.1 | 2.00E-132 | Unknown protein |
Solanum melongena | Sme2.5_02005.1_g00006.1 | 0 | |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
- | - | - |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF12874.3 | zf-met | 88 | 111 |
PF12874.3 | zf-met | 248 | 271 |
Expression pattern