Solyc01g100210.2's detail annotation
Phytozome annotation
| galacturonosyltransferase 5 |
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000279 | apoplast cell wall acyl-CoA dehydrogenase activity oxidoreductase activity, acting on the CH-CH group of donors homogalacturonan biosynthesis Plant_hormone_signal_transduction Valine,_leucine_and_isoleucine_degradation formation of glycosidic bonds, GlycosylTransferases: GTnc hydrolysis and/or rearrangement of glycosidic bonds Glycoside Hydrolases GH89
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc01g100210.2 | SL2.40 | phytozomev10 | SL2.40ch01 | 82026124 | 82027926 | - |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Arabidopsis thaliana | AT3G62660 | 2.00E-128 | galacturonosyltransferase-like 7 |
Nicotiana tabacum | gene_69548 | 0 | Glycosyltransferase |
Nicotiana tabacum | gene_51091 | 0 | Glycosyltransferase |
Nicotiana tabacum | gene_66061 | 1.00E-144 | Glycosyltransferase |
Nicotiana tabacum | gene_43461 | 0 | Glycosyltransferase |
Nicotiana tabacum | gene_11736 | 0 | Glycosyltransferase |
Nicotiana tabacum | gene_68299 | 0 | Glycosyltransferase |
Nicotiana benthamiana(v0.44) | NbS00007715g0003.1 | 0 | Glycosyltransferase (AHRD V1 *-*- B9N4D7_POPTR) |
Nicotiana benthamiana(v0.44) | NbS00028803g0009.1 | 2.00E-133 | Glycosyltransferase (AHRD V1 *-*- B9N4D7_POPTR) |
Solanum tuberosum | PGSC0003DMP400042955 | 0 | Gene of unknown function |
Capsicum annuum | Capang01g004133 | 0 | |
Capsicum annuum | Capang03g003578 | 9E-132 | |
Capsicum annuum | Capana08g001584 | 0 | |
Capsicum annuum | Capana03g003675 | 8.00E-132 | |
Capsicum annuum | CA08g12430 | 0 | Glycosyltransferase, CAZy family GT8 |
Capsicum annuum | CA03g07980 | 8.00E-132 | Glycosyltransferase, CAZy family GT8 |
Nicotiana benthamiana(v1.01) | Niben101Scf00273g02007.1 | 4.00E-132 | transferase, transferring glycosyl groups [Zea mays] |
Nicotiana benthamiana(v1.01) | Niben101Scf01623g07001.1 | 3.00E-131 | transferase, transferring glycosyl groups [Zea mays] |
Nicotiana benthamiana(v1.01) | Niben101Scf04276g04026.1 | 1.00E-130 | transferase, transferring glycosyl groups [Zea mays] |
Solanum pennellii | Sopen01g043730.1 | 0 | Glycosyl transferase family 8 |
Solanum pennellii | Sopen09g030350.1 | 2.00E-131 | Glycosyl transferase family 8 |
Petunia axillaris | Peaxi162Scf00073g00223.1 | 7.00E-173 | galacturonosyltransferase-like 7 |
Petunia axillaris | Peaxi162Scf00001g00306.1 | 3.00E-132 | galacturonosyltransferase-like 7 |
Petunia inflata | Peinf101Scf01186g01020.1 | 5.00E-173 | galacturonosyltransferase 6 |
Petunia inflata | Peinf101Scf00236g10001.1 | 7.00E-132 | galacturonosyltransferase-like 7 |
Solanum melongena | Sme2.5_00632.1_g00021.1 | 1.00E-149 | |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Gene Ontology
GO term | Description | Category |
---|
GO:0016757 | transferase activity, transferring glycosyl groups | molecular_function |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF01501.16 | Glyco_transf_8 | 78 | 333 |
Expression pattern