Solyc03g058350.2's detail annotation
Phytozome annotation
| eukaryotic translation initiation factor 2 (eIF-2) family protein |
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000839 | chromosome organization Transcription regulator: HMG Transcription regulator: Jumonji chromosome
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc03g058350.2 | SL2.40 | phytozomev10 | SL2.40ch03 | 21329645 | 21340801 | + |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana benthamiana(v0.44) | NbS00023391g0001.1 | 3.00E-24 | Translation initiation factor (AHRD V1 *-** Q8H6S8_PEA) |
Capsicum annuum | Capang06g001759 | 0 | |
Capsicum annuum | Capana06g001884 | 0 | |
Capsicum annuum | CA06g10650 | 0 | PREDICTED: eukaryotic translation initiation factor 5B-like [Solanum tuberosum] |
Capsicum annuum | CA04g18760 | 0 | PREDICTED: eukaryotic translation initiation factor 5B-like [Solanum lycopersicum] |
Nicotiana benthamiana(v1.01) | Niben101Scf00181g00004.1 | 0 | Translation initiation factor IF-2 |
Nicotiana benthamiana(v1.01) | Niben101Scf00863g02001.1 | 0 | Translation initiation factor IF-2 |
Nicotiana benthamiana(v1.01) | Niben101Scf11444g00003.1 | 0 | Translation initiation factor IF-2 |
Solanum pennellii | Sopen03g011870.1 | 0 | Elongation factor Tu GTP binding domain |
Solanum pennellii | Sopen03g015600.1 | 0 | Elongation factor Tu GTP binding domain |
Solanum pennellii | Sopen06g019480.1 | 0 | Elongation factor Tu GTP binding domain |
Petunia axillaris | Peaxi162Scf00253g00825.1 | 0 | Eukaryotic translation initiation factor 5B |
Petunia axillaris | Peaxi162Scf00156g00214.1 | 0 | Eukaryotic translation initiation factor 5B |
Petunia axillaris | Peaxi162Scf01517g00142.1 | 3.00E-126 | Eukaryotic translation initiation factor 5B |
Petunia inflata | Peinf101Scf00809g06022.1 | 0 | Eukaryotic translation initiation factor 5B |
Petunia inflata | Peinf101Scf01201g04030.1 | 0 | Eukaryotic translation initiation factor 5B |
Petunia inflata | Peinf101Scf00931g05031.1 | 0 | Unknown protein |
Gene family
KEGG pathway
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
GO:0003924 | GTPase activity | molecular_function |
GO:0005525 | GTP binding | molecular_function |
Pfam Domain
Expression pattern