Solyc04g071990.2's detail annotation
Phytozome annotation
Network
Functional module
Module ID | Function Annotation | Category |
---|
sly-miR482d-3p | nucleoside transmembrane transporter activity ADP_binding
| miRNA target |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc04g071990.2 | SL2.40 | phytozomev10 | SL2.40ch04 | 56606549 | 56648468 | - |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana tabacum | gene_83393 | 5.00E-110 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_83390 | 4.00E-69 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_82633 | 1.00E-109 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_83392 | 0 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_82617 | 0 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_85047 | 5.00E-99 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_79116 | 1.00E-109 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_87314 | 0 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_79107 | 0 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_87315 | 0 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_81650 | 2.00E-134 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_15019 | 0.86 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_80719 | 0 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_83177 | 2.00E-133 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_12498 | 0.86 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_84099 | 0 | Tomato GIGANTEA 1 |
Nicotiana tabacum | gene_84094 | 6.00E-128 | Tomato GIGANTEA 1 |
Nicotiana benthamiana(v0.44) | NbS00004742g0018.1 | 2.00E-27 | Tomato GIGANTEA 1 |
Nicotiana benthamiana(v0.44) | NbS00010804g0011.1 | 0 | Tomato GIGANTEA 1 |
Nicotiana benthamiana(v0.44) | NbS00010805g0006.1 | 0 | Tomato GIGANTEA 1 |
Capsicum annuum | Capang09g001129 | 0 | |
Capsicum annuum | Capang12g000940 | 0 | |
Capsicum annuum | Capang05g000963 | 3E-102 | |
Capsicum annuum | Capana12g001095 | 0 | |
Capsicum annuum | Capana00g003094 | 0 | |
Capsicum annuum | Capana00g003093 | 6.00E-121 | |
Capsicum annuum | CA12g14090 | 0 | GIGANTEA |
Capsicum annuum | CA04g14140 | 0 | GIGANTEA |
Nicotiana benthamiana(v1.01) | Niben101Scf01453g02010.1 | 0 | Protein GIGANTEA |
Nicotiana benthamiana(v1.01) | Niben101Scf07631g02024.1 | 0 | Protein GIGANTEA |
Nicotiana benthamiana(v1.01) | Niben101Scf04641g03006.1 | 0 | Protein GIGANTEA |
Solanum pennellii | Sopen04g027970.1 | 0 | hypothetical protein |
Solanum pennellii | Sopen12g029310.2 | 0 | hypothetical protein |
Solanum pennellii | Sopen12g029310.1 | 0 | hypothetical protein |
Petunia axillaris | Peaxi162Scf00360g00418.1 | 0 | gigantea protein (GI) |
Petunia axillaris | Peaxi162Scf00160g01744.1 | 0 | gigantea protein (GI) |
Petunia inflata | Peinf101Scf00386g02019.1 | 0 | gigantea protein (GI) |
Petunia inflata | Peinf101Scf02877g01057.1 | 0 | gigantea protein (GI) |
Petunia inflata | Peinf101Scf02652g00046.1 | 0 | gigantea protein (GI) |
Gene family
KEGG pathway
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
- | - | - |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
- | - | - | - |
Expression pattern