Solyc04g078210.1's detail annotation
Phytozome annotation
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000147 | RNA binding trehalose biosynthetic process trehalose biosynthesis I Starch_and_sucrose_metabolism formation of glycosidic bonds, GlycosylTransferases: GTnc hydrolysis and/or rearrangement of glycosidic bonds Glycoside Hydrolases GH89
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc04g078210.1 | SL2.40 | phytozomev10 | SL2.40ch04 | 60602404 | 60607376 | - |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Arabidopsis thaliana | AT1G22240 | 1.00E-53 | pumilio 8 |
Arabidopsis thaliana | AT1G78160 | 3.00E-54 | pumilio 7 |
Arabidopsis thaliana | AT5G56510 | 3.00E-65 | pumilio 12 |
Nicotiana tabacum | gene_49719 | 0 | Pumilio |
Nicotiana tabacum | gene_30414 | 0 | Pumilio |
Nicotiana benthamiana(v0.44) | NbS00046941g0007.1 | 6.00E-169 | Pumilio (AHRD V1 *-*- Q16M53_AEDAE) |
Nicotiana benthamiana(v0.44) | NbS00053319g0010.1 | 3.00E-180 | Pumilio (AHRD V1 *-*- Q16M53_AEDAE) |
Solanum tuberosum | PGSC0003DMP400037335 | 0 | Gene of unknown function |
Capsicum annuum | Capang04g000599 | 1E-165 | |
Capsicum annuum | Capang01g001730 | 5E-72 | |
Capsicum annuum | Capang04g001033 | 3E-54 | |
Capsicum annuum | Capana04g000635 | 0 | |
Capsicum annuum | Capana01g002023 | 5.00E-72 | |
Capsicum annuum | Capana04g001094 | 3.00E-54 | |
Capsicum annuum | CA04g18190 | 2.00E-166 | RNA binding protein, putative |
Capsicum annuum | CA01g18150 | 6.00E-72 | RNA binding protein, putative |
Capsicum annuum | CA00g85110 | 3.00E-54 | Detected protein of unknown function |
Nicotiana benthamiana(v1.01) | Niben101Scf02427g02012.1 | 9.00E-171 | Pumilio homolog 12 |
Nicotiana benthamiana(v1.01) | Niben101Scf04995g14006.1 | 3.00E-77 | Pumilio homolog 9 |
Nicotiana benthamiana(v1.01) | Niben101Scf03396g01002.1 | 1.00E-71 | Pumilio homolog 12 |
Solanum pennellii | Sopen04g031830.1 | 0 | Pumilio-family RNA binding repeat |
Solanum pennellii | Sopen01g016800.1 | 1.00E-70 | Pumilio-family RNA binding repeat |
Solanum pennellii | Sopen04g029190.1 | 5.00E-56 | Pumilio-family RNA binding repeat |
Petunia axillaris | Peaxi162Scf00081g00089.1 | 9.00E-131 | RNA binding protein, putative [Ricinus communis] gb|EEF52315.1| RNA binding protein, putative [Ricinus communis] |
Petunia axillaris | Peaxi162Scf00152g00328.1 | 5.00E-65 | pumilio 8 |
Petunia axillaris | Peaxi162Scf00036g00222.1 | 2.00E-60 | RNA binding protein, putative [Ricinus communis] gb|EEF38985.1| RNA binding protein, putative [Ricinus communis] |
Petunia inflata | Peinf101Scf00013g10014.1 | 4.00E-143 | pumilio 12 |
Petunia inflata | Peinf101Scf01065g01050.1 | 1.00E-64 | pumilio 8 |
Petunia inflata | Peinf101Scf01826g00004.1 | 8.00E-63 | RNA binding protein, putative |
Solanum melongena | Sme2.5_01056.1_g00010.1 | 0 | |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
GO:0003723 | RNA binding | molecular_function |
Pfam Domain
Expression pattern