Solyc05g056090.2's detail annotation
Phytozome annotation
Network
Functional module
Module ID | Function Annotation | Category |
---|
TissueCFM001053 | protein folding mitochondrial outer membrane prefoldin complex adenyl-nucleotide exchange factor activity protein homodimerization activity chaperone binding amino acid transmembrane transporter activity amino_acid_transmembrane_transport unfolded protein binding Transcription_related, Transcription regulator: C3H
| Tissue preferential network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc05g056090.2 | SL2.40 | phytozomev10 | SL2.40ch05 | 64613030 | 64615907 | + |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana tabacum | gene_26902 | 5.00E-134 | Unknown Protein |
Nicotiana tabacum | gene_49952 | 3.00E-148 | Unknown Protein |
Nicotiana tabacum | gene_45130 | 1.00E-76 | Unknown Protein |
Nicotiana tabacum | gene_46252 | 3.00E-148 | Unknown Protein |
Nicotiana tabacum | gene_25185 | 5.00E-134 | Unknown Protein |
Nicotiana tabacum | gene_50361 | 3.00E-148 | Unknown Protein |
Nicotiana tabacum | gene_4913 | 2.00E-134 | Unknown Protein |
Nicotiana tabacum | gene_26860 | 3.00E-107 | Unknown Protein |
Nicotiana tabacum | gene_12288 | 2.00E-134 | Unknown Protein |
Nicotiana tabacum | gene_45182 | 2.00E-148 | Unknown Protein |
Nicotiana tabacum | gene_49694 | 3.00E-148 | Unknown Protein |
Nicotiana benthamiana(v0.44) | NbS00060776g0007.1 | 1.00E-117 | Unknown Protein (AHRD V1) |
Nicotiana benthamiana(v0.44) | NbS00011423g0003.1 | 6.00E-86 | Unknown Protein (AHRD V1) |
Nicotiana benthamiana(v0.44) | NbS00024233g0010.1 | 1.00E-115 | Unknown Protein (AHRD V1) |
Solanum tuberosum | PGSC0003DMP400040594 | 3.00E-118 | Gene of unknown function |
Solanum tuberosum | PGSC0003DMP400040593 | 3.00E-66 | Gene of unknown function |
Capsicum annuum | Capang05g002099 | 8E-95 | |
Capsicum annuum | Capana05g002552 | 8.00E-95 | |
Capsicum annuum | CA05g20720 | 4.00E-96 | PREDICTED: transmembrane protein 70 homolog, mitochondrial-like [Solanum tuberosum] |
Nicotiana benthamiana(v1.01) | Niben101Scf00714g06004.1 | 1.00E-89 | expressed protein [Oryza sativa Japonica Group] gb|ABF99955.1| expressed protein [Oryza sativa Japonica Group] gb|EAY92632.1| hypothetical protein OsJ_13412 [Oryza sativa Japonica Group] |
Nicotiana benthamiana(v1.01) | Niben101Scf26315g00004.1 | 6.00E-76 | expressed protein [Oryza sativa Japonica Group] gb|ABF99955.1| expressed protein [Oryza sativa Japonica Group] gb|EAY92632.1| hypothetical protein OsJ_13412 [Oryza sativa Japonica Group] |
Solanum pennellii | Sopen05g034500.1 | 8.00E-121 | Protein of unknown function (DUF1301) |
Petunia axillaris | Peaxi162Scf00108g00166.1 | 7.00E-90 | conserved hypothetical protein [Ricinus communis] gb|EEF32684.1| conserved hypothetical protein [Ricinus communis] |
Petunia axillaris | Peaxi162Scf01175g00023.1 | 2.00E-89 | conserved hypothetical protein [Ricinus communis] gb|EEF32684.1| conserved hypothetical protein [Ricinus communis] |
Petunia axillaris | Peaxi162Scf00108g00173.1 | 8.00E-56 | conserved hypothetical protein [Ricinus communis] gb|EEF32684.1| conserved hypothetical protein [Ricinus communis] |
Petunia inflata | Peinf101Scf05044g00007.1 | 1.00E-86 | conserved hypothetical protein |
Petunia inflata | Peinf101Scf01350g00007.1 | 3.00E-81 | conserved hypothetical protein |
Petunia inflata | Peinf101Scf03592g00004.1 | 6.00E-57 | conserved hypothetical protein |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
- | - | - |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF06979.8 | TMEM70 | 102 | 227 |
Expression pattern