Solyc06g007440.2's detail annotation
Phytozome annotation
SOS3-interacting protein 4 |
Network
Network Category | Global Network | Tissue Preferential Network | Stress differential network |
---|---|---|---|
Coexpression Positive | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
Coexpression Negative | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
PPI relationship | Solyc04g074700.2  Solyc05g051460.2  Solyc09g018280.1  Solyc10g085450.1  Solyc05g055160.2  Solyc11g006460.1  Solyc11g071830.1  Solyc03g111100.1   | ||
miRNA-target relationship | null |
Functional module
Module ID | Function Annotation | Category |
---|---|---|
CFinderADM000016 | transmembrane transport membrane integral to membrane pectate lyase activity cation transport solute:hydrogen antiporter activity protein phosphorylation protein kinase activity exocytosis phospholipid binding response to stress vesicle docking enzyme inhibitor activity PPC:5.2.1: Other Kinase Transcription factor: LIM nutrient reservoir activity cell wall transferase activity, transferring glycosyl groups cell wall modification pectinesterase activity Pentose_and_glucuronate_interconversions non-hydrolytic cleavage of glycosidic bonds, Polysaccharide Lyases: PL4 hydrolysis and/or rearrangement of glycosidic bonds Glycoside Hydrolases GH89 hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 | global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|---|---|---|---|---|---|
Solyc06g007440.2 | SL2.40 | phytozomev10 | SL2.40ch06 | 1453365 | 1455690 | - |
Gene structure and chromatin state
more details in UCSC | details of chromatin state |
Sequences
Gene: |
>Solyc06g007440.2 |
Transcript: |
Solyc06g007440.2.1 |
CDS: |
Solyc06g007440.2.1 |
Protein: |
Solyc06g007440.2.1 |
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|---|---|---|
Arabidopsis thaliana | AT2G30360 | 3.00E-126 | CBL-INTERACTING PROTEIN KINASE 11 |
Nicotiana tabacum | gene_42295 | 0 | CBL-interacting protein kinase 16 |
Nicotiana tabacum | gene_64426 | 0 | CBL-interacting protein kinase 16 |
Nicotiana tabacum | gene_26839 | 0 | CBL-interacting protein kinase 16 |
Nicotiana tabacum | gene_60765 | 6.00E-111 | CBL-interacting protein kinase 16 |
Nicotiana tabacum | gene_40898 | 1.00E-111 | CBL-interacting protein kinase 16 |
Nicotiana tabacum | gene_25111 | 0 | CBL-interacting protein kinase 16 |
Nicotiana tabacum | gene_28844 | 0 | CBL-interacting protein kinase 16 |
Nicotiana tabacum | gene_26816 | 0 | CBL-interacting protein kinase 16 |
Nicotiana tabacum | gene_41541 | 0 | CBL-interacting protein kinase 16 |
Nicotiana benthamiana(v0.44) | NbS00014051g0001.1 | 0 | CBL-interacting protein kinase 16 (AHRD V1 **** A0MNK3_POPTR) |
Nicotiana benthamiana(v0.44) | NbS00002578g0002.1 | 5.00E-85 | CBL-interacting protein kinase 16 (AHRD V1 **** A0MNK3_POPTR) |
Nicotiana benthamiana(v0.44) | NbS00028941g0005.1 | 6.00E-177 | CBL-interacting protein kinase 16 (AHRD V1 **** A0MNK3_POPTR) |
Nicotiana benthamiana(v0.44) | NbS00002578g0006.1 | 5.00E-178 | CBL-interacting protein kinase 16 (AHRD V1 **** A0MNK3_POPTR) |
Nicotiana benthamiana(v0.44) | NbS00018658g0003.1 | 0 | CBL-interacting protein kinase 16 (AHRD V1 **** A0MNK3_POPTR) |
Solanum tuberosum | PGSC0003DMP400038085 | 1.00E-123 | F-box family protein |
Capsicum annuum | Capang09g001057 | 3E-141 | |
Capsicum annuum | Capang06g000274 | 2E-129 | |
Capsicum annuum | Capang10g001371 | 4E-121 | |
Capsicum annuum | Capana06g002849 | 0 | |
Capsicum annuum | Capana09g001339 | 5.00E-134 | |
Capsicum annuum | Capana06g000284 | 2.00E-132 | |
Capsicum annuum | CA06g02910 | 0 | PREDICTED: CBL-interacting serine/threonine-protein kinase 11-like [Solanum tuberosum] |
Capsicum annuum | CA00g97550 | 4.00E-148 | CBL-interacting serine/threonine-protein kinase, putative |
Capsicum annuum | CA06g25800 | 9.00E-133 | CBL-interacting protein kinase 11 |
Nicotiana benthamiana(v1.01) | Niben101Scf04436g10004.1 | 0 | CBL-interacting protein kinase 31 |
Nicotiana benthamiana(v1.01) | Niben101Scf05278g05007.1 | 0 | CBL-interacting protein kinase 16 |
Nicotiana benthamiana(v1.01) | Niben101Scf00288g03003.1 | 1.00E-152 | CBL-interacting protein kinase 6 |
Solanum pennellii | Sopen06g002360.1 | 0 | Protein kinase domain |
Solanum pennellii | Sopen06g033820.1 | 4.00E-132 | Protein kinase domain |
Petunia axillaris | Peaxi162Scf00131g00192.1 | 0 | CBL-interacting protein kinase 12 |
Petunia axillaris | Peaxi162Scf00605g00011.1 | 1.00E-149 | CBL-interacting protein kinase 12 |
Petunia axillaris | Peaxi162Scf23003g00001.1 | 2.00E-128 | CBL-interacting protein kinase 12 |
Petunia inflata | Peinf101Scf00507g08001.1 | 0 | CBL-interacting protein kinase 12 |
Petunia inflata | Peinf101Scf00362g06003.1 | 2.00E-154 | CBL-interacting protein kinase 12 |
Petunia inflata | Peinf101Scf01921g00016.1 | 5.00E-127 | CBL-interacting protein kinase 12 |
Gene family
Gene family | Subfamily |
---|---|
Protein Kinases Family | PPC:4.2.4 |
KEGG pathway
KO | Enzyme | Enzyme ID | pathway | mapID |
---|---|---|---|---|
- | - | - | - | - |
PlantCyC
Enzyme ID | Description | Pathway | Pathway id |
---|---|---|---|
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|---|---|
GO:0004672 | protein kinase activity | molecular_function |
GO:0005524 | ATP binding | molecular_function |
GO:0006468 | protein phosphorylation | biological_process |
GO:0007165 | signal transduction | biological_process |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|---|---|---|
PF00069.21 | Pkinase | 14 | 269 |
PF03822.10 | NAF | 318 | 376 |