Solyc06g008590.2's detail annotation
Phytozome annotation
| indoleacetic acid-induced protein 16 |
Network
Functional module
Module ID | Function Annotation | Category |
---|
TreatCFM000292 | carbon-nitrogen ligase activity, with glutamine as amido-N-donor Transcription_related, Transcription regulator: AUX/IAA phosphate acquisition Retrograde endocannabinoid signaling Tuberculosis
| Stress differential network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc06g008590.2 | SL2.40 | phytozomev10 | SL2.40ch06 | 2498340 | 2501460 | + |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Arabidopsis thaliana | AT3G04730 | 8.00E-72 | indoleacetic acid-induced protein 16 |
Nicotiana tabacum | gene_13744 | 7.00E-71 | Auxin responsive protein |
Nicotiana tabacum | gene_25652 | 2.00E-94 | Auxin responsive protein |
Solanum tuberosum | PGSC0003DMP400009432 | 8.00E-109 | Cholinephosphate cytidylyltransferase |
Capsicum annuum | Capang06g002823 | 6E-73 | |
Capsicum annuum | Capang03g000287 | 1E-51 | |
Capsicum annuum | Capana06g003073 | 4.00E-92 | |
Capsicum annuum | CA06g01320 | 6.00E-73 | Auxin-responsive protein |
Nicotiana benthamiana(v1.01) | Niben101Scf01015g00011.1 | 2.00E-71 | Auxin-responsive protein IAA16 |
Solanum pennellii | Sopen06g003360.1 | 5.00E-114 | AUX/IAA family |
Petunia axillaris | Peaxi162Scf00572g00812.1 | 4.00E-73 | Auxin-responsive protein IAA16 |
Petunia axillaris | Peaxi162Scf01416g00118.1 | 3.00E-72 | Auxin-responsive protein IAA14 |
Petunia axillaris | Peaxi162Scf00578g00316.1 | 1.00E-71 | Auxin-responsive protein IAA14 |
Petunia inflata | Peinf101Scf01061g10014.1 | 2.00E-72 | Auxin-responsive protein IAA16 |
Petunia inflata | Peinf101Scf00506g06031.1 | 2.00E-59 | Auxin-responsive protein IAA16 |
Petunia inflata | Peinf101Scf03700g00022.1 | 3.00E-55 | Auxin-induced protein AUX22 |
Gene family
KEGG pathway
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
GO:0006355 | regulation of transcription, DNA-templated | biological_process |
GO:0005634 | nucleus | cellular_component |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF02309.12 | AUX_IAA | 33 | 198 |
Expression pattern