Solyc06g018050.2's detail annotation
Phytozome annotation
calcium-binding EF hand family protein |
Network
Network Category | Global Network | Tissue Preferential Network | Stress differential network |
---|---|---|---|
Coexpression Positive | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
Coexpression Negative | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
PPI relationship | null | ||
miRNA-target relationship | null |
Functional module
Module ID | Function Annotation | Category |
---|---|---|
CFinderADM001243 | tetrahydrofolate_biosynthetic_process PPC:4.5.3: Casein Kinase II Family GTP_cyclohydrolase_I_activity protein glycosylation galactosyltransferase activity 6-hydroxymethyl-dihydropterin diphosphate biosynthesis I tetrahydrofolate biosynthesis II syringetin biosynthesis flavonol biosynthesis Folate_biosynthesis Glycosaminoglycan_biosynthesis_-_heparan_sulfate_/_heparin Flavonoid_biosynthesis Flavonoid_biosynthesis formation of glycosidic bonds, GlycosylTransferases: GTnc | global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|---|---|---|---|---|---|
Solyc06g018050.2 | SL2.40 | phytozomev10 | SL2.40ch06 | 12748792 | 12756956 | + |
Gene structure and chromatin state
more details in UCSC | details of chromatin state |
Sequences
Gene: |
>Solyc06g018050.2 |
Transcript: |
Solyc06g018050.2.1 |
CDS: |
Solyc06g018050.2.1 |
Protein: |
Solyc06g018050.2.1 |
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|---|---|---|
Nicotiana tabacum | gene_26487 | 0 | Calcium-binding mitochondrial carrier protein |
Nicotiana tabacum | gene_2599 | 1.00E-98 | Calcium-binding mitochondrial carrier protein |
Nicotiana tabacum | gene_86248 | 1.00E-96 | Calcium-binding mitochondrial carrier protein |
Nicotiana tabacum | gene_40075 | 8 | Calcium-binding mitochondrial carrier protein |
Nicotiana tabacum | gene_2211 | 0 | Calcium-binding mitochondrial carrier protein |
Nicotiana tabacum | gene_71787 | 0 | Calcium-binding mitochondrial carrier protein |
Nicotiana tabacum | gene_2208 | 5.00E-32 | Calcium-binding mitochondrial carrier protein |
Nicotiana benthamiana(v0.44) | NbS00024247g0005.1 | 6.00E-24 | Calcium-binding mitochondrial carrier protein (AHRD V1 **-* CMC_DICDI) |
Nicotiana benthamiana(v0.44) | NbS00043508g0006.1 | 0 | Calcium-binding mitochondrial carrier protein (AHRD V1 **-* CMC_DICDI) |
Nicotiana benthamiana(v0.44) | NbS00024247g0017.1 | 0 | Calcium-binding mitochondrial carrier protein (AHRD V1 **-* CMC_DICDI) |
Solanum tuberosum | PGSC0003DMP400029747 | 1.00E-107 | Transcription factor |
Capsicum annuum | Capang02g000196 | 3E-130 | |
Capsicum annuum | Capana02g000195 | 3.00E-130 | |
Nicotiana benthamiana(v1.01) | Niben101Scf02638g02014.1 | 0 | Calcium-binding protein L |
Nicotiana benthamiana(v1.01) | Niben101Scf01697g23017.1 | 3.00E-134 | Calcium-binding protein L |
Nicotiana benthamiana(v1.01) | Niben101Scf01582g01006.1 | 2.00E-115 | Calcium-binding protein 2 |
Solanum pennellii | Sopen06g008500.1 | 0 | EF-hand domain pair |
Solanum pennellii | Sopen02g003950.1 | 1.00E-125 | EF-hand domain pair |
Petunia axillaris | Peaxi162Scf00341g00819.1 | 0 | Calcium uptake protein 1, mitochondrial |
Petunia axillaris | Peaxi162Scf00113g00047.1 | 2.00E-127 | Calcium uptake protein 1, mitochondrial |
Petunia inflata | Peinf101Scf00470g05028.1 | 8.00E-163 | Protein of unknown function, DUF642 |
Petunia inflata | Peinf101Scf00292g01013.1 | 6.00E-106 | calcium ion binding protein, putative |
Gene family
Gene family | Subfamily |
---|---|
- | - |
KEGG pathway
KO | Enzyme | Enzyme ID | pathway | mapID |
---|---|---|---|---|
- | - | - | - | - |
PlantCyC
Enzyme ID | Description | Pathway | Pathway id |
---|---|---|---|
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|---|---|
- | - | - |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|---|---|---|
PF13202.2 | EF-hand_5 | 166 | 185 |
PF00036.28 | EF-hand_1 | 201 | 224 |
PF13833.2 | EF-hand_8 | 367 | 419 |