Solyc08g066770.2's detail annotation
Phytozome annotation
| Ankyrin repeat family protein |
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000528 | PPC:1.12.5: Leucine Rich Repeat Kinase X cyanate metabolic process putrescine biosynthetic process isocitrate metabolic process protein-arginine_deiminase_activity isocitrate dehydrogenase (NADP+) activity cyanate degradation putrescine biosynthesis II glutamine biosynthesis III Nitrogen_metabolism
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc08g066770.2 | SL2.40 | phytozomev10 | SL2.40ch08 | 52808097 | 52813393 | - |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana tabacum | gene_6879 | 0 | Ankyrin repeat family protein |
Nicotiana tabacum | gene_79945 | 0 | Ankyrin repeat family protein |
Nicotiana tabacum | gene_73241 | 1.1 | Ankyrin repeat family protein |
Nicotiana tabacum | gene_70019 | 1.1 | Ankyrin repeat family protein |
Nicotiana tabacum | gene_2310 | 4.00E-176 | Ankyrin repeat family protein |
Nicotiana tabacum | gene_76649 | 0 | Ankyrin repeat family protein |
Nicotiana tabacum | gene_6099 | 1.00E-176 | Ankyrin repeat family protein |
Nicotiana tabacum | gene_21883 | 0 | Ankyrin repeat family protein |
Nicotiana benthamiana(v0.44) | NbS00010040g0006.1 | 4.00E-36 | Ankyrin repeat family protein (AHRD V1 **-* D7KKP5_ARALY) |
Nicotiana benthamiana(v0.44) | NbS00012186g0006.1 | 0 | Ankyrin repeat family protein (AHRD V1 **-* D7KKP5_ARALY) |
Nicotiana benthamiana(v0.44) | NbS00002327g0002.1 | 8.00E-42 | Ankyrin repeat family protein (AHRD V1 **-* D7KKP5_ARALY) |
Solanum tuberosum | PGSC0003DMP400007672 | 0 | Gene of unknown function |
Solanum tuberosum | PGSC0003DMP400007677 | 0 | Starch-granule-bound R1 protein |
Solanum tuberosum | PGSC0003DMP400021340 | 0 | Conserved gene of unknown function |
Capsicum annuum | Capang06g002683 | 6.00E-47 | |
Capsicum annuum | Capana06g002913 | 6.00E-47 | |
Capsicum annuum | CA05g13140 | 8.00E-47 | Ankyrin repeat family protein |
Nicotiana benthamiana(v1.01) | Niben101Scf09445g04018.1 | 4.00E-93 | ankyrin repeat family protein LENGTH=548 |
Solanum pennellii | Sopen08g020740.1 | 0 | Ankyrin repeats (3 copies) |
Solanum pennellii | Sopen08g020730.1 | 0 | Ankyrin repeats (3 copies) |
Petunia axillaris | Peaxi162Scf00161g00126.1 | 0 | Ankyrin repeat family protein |
Petunia axillaris | Peaxi162Scf00161g00121.1 | 5.00E-169 | Ankyrin repeat family protein |
Petunia inflata | Peinf101Scf01596g00013.1 | 0 | Ankyrin repeat family protein |
Solanum melongena | Sme2.5_00147.1_g00014.1 | 0 | |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
GO:0005515 | protein binding | molecular_function |
Pfam Domain
Expression pattern