Solyc08g079510.2's detail annotation
Phytozome annotation
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000933 | D-alanine-D-alanine ligase activity cytoplasm Vancomycin_resistance
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc08g079510.2 | SL2.40 | phytozomev10 | SL2.40ch08 | 60183796 | 60185872 | + |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana tabacum | gene_68266 | 0 | Unknown Protein |
Nicotiana tabacum | gene_54104 | 0 | Unknown Protein |
Nicotiana tabacum | gene_75732 | 0 | Unknown Protein |
Nicotiana tabacum | gene_64684 | 0 | Unknown Protein |
Nicotiana tabacum | gene_49609 | 0 | Unknown Protein |
Nicotiana tabacum | gene_67055 | 0 | Unknown Protein |
Nicotiana benthamiana(v0.44) | NbS00020851g0033.1 | 0 | Unknown Protein (AHRD V1) |
Nicotiana benthamiana(v0.44) | NbS00016625g0004.1 | 0 | Unknown Protein (AHRD V1) |
Capsicum annuum | Capang01g000358 | 0 | |
Capsicum annuum | Capang01g001400 | 4E-60 | |
Capsicum annuum | Capana01g000387 | 0 | |
Capsicum annuum | Capana01g001693 | 6.00E-60 | |
Capsicum annuum | CA01g04310 | 0 | Detected protein of unknown function |
Capsicum annuum | CA01g10710 | 1.00E-58 | DNA double-strand break repair rad50 ATPase [Theobroma cacao] |
Nicotiana benthamiana(v1.01) | Niben101Scf00439g10053.1 | 0 | BnaC05g09480D [Brassica napus] |
Nicotiana benthamiana(v1.01) | Niben101Scf02569g02010.1 | 0 | BnaC05g09480D [Brassica napus] |
Solanum pennellii | Sopen08g027880.2 | 0 | hypothetical protein |
Solanum pennellii | Sopen08g027880.1 | 0 | hypothetical protein |
Petunia axillaris | Peaxi162Scf00271g00128.1 | 0 | conserved hypothetical protein [Ricinus communis] gb|EEF516.1| conserved hypothetical protein [Ricinus communis] |
Petunia inflata | Peinf101Scf00284g03027.1 | 0 | conserved hypothetical protein |
Solanum melongena | Sme2.5_00484.1_g00003.1 | 0 | |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
- | - | - |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
- | - | - | - |
Expression pattern