Solyc09g007750.2's detail annotation
Phytozome annotation
CRINKLY4 related 2 |
Network
Network Category | Global Network | Tissue Preferential Network | Stress differential network |
---|---|---|---|
Coexpression Positive | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
Coexpression Negative | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
PPI relationship | null | ||
miRNA-target relationship | sly-miR482d-5p   |
Functional module
Module ID | Function Annotation | Category |
---|---|---|
TreatCFM000453 | pentose-phosphate shunt phosphogluconate dehydrogenase (decarboxylating) activity acetylglucosaminyltransferase activity NADP binding carbohydrate binding protein phosphorylation protein kinase activity Protein_kinases_phosphatases, PPC:1.11.1: Legume Lectin Domain Kinase Transcription_related, Transcription factor: G2-like formation of glycosidic bonds, GlycosylTransferases: GTnc pentose phosphate pathway (oxidative branch) I Glutathione metabolism Platinum drug resistance | Stress differential network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|---|---|---|---|---|---|
Solyc09g007750.2 | SL2.40 | phytozomev10 | SL2.40ch09 | 1282766 | 1285331 | - |
Gene structure and chromatin state
more details in UCSC | details of chromatin state |
Sequences
Gene: |
>Solyc09g007750.2 |
Transcript: |
Solyc09g007750.2.1 |
CDS: |
Solyc09g007750.2.1 |
Protein: |
Solyc09g007750.2.1 |
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|---|---|---|
Nicotiana tabacum | gene_54717 | 6.00E-47 | Receptor-like kinase |
Nicotiana tabacum | gene_53119 | 3.00E-47 | Receptor-like kinase |
Nicotiana tabacum | gene_54584 | 3.00E-47 | Receptor-like kinase |
Nicotiana benthamiana(v0.44) | NbS00028128g0007.1 | 0 | Receptor-like kinase (AHRD V1 *-*- C6ZRP5_SOYBN) |
Nicotiana benthamiana(v0.44) | NbS00001106g0006.1 | 0 | Receptor-like kinase (AHRD V1 *-*- C6ZRP5_SOYBN) |
Solanum tuberosum | PGSC0003DMP400036310 | 0 | Conserved gene of unknown function |
Capsicum annuum | Capang09g001668 | 0 | |
Capsicum annuum | Capana09g002160 | 0 | |
Capsicum annuum | CA09g02790 | 0 | Kinase family protein |
Nicotiana benthamiana(v1.01) | Niben101Scf06123g04007.1 | 0 | Receptor-like protein kinase |
Nicotiana benthamiana(v1.01) | Niben101Scf06928g01008.1 | 0 | Receptor-like protein kinase |
Solanum pennellii | Sopen09g002600.1 | 0 | Protein tyrosine kinase |
Petunia axillaris | Peaxi162Scf00413g00316.1 | 0 | Protein kinase superfamily protein |
Petunia inflata | Peinf101Scf00565g01007.1 | 0 | Protein kinase superfamily protein |
Gene family
Gene family | Subfamily |
---|---|
Protein Kinases Family | PPC:1.4.1 |
KEGG pathway
KO | Enzyme | Enzyme ID | pathway | mapID |
---|---|---|---|---|
- | - | - | - | - |
PlantCyC
Enzyme ID | Description | Pathway | Pathway id |
---|---|---|---|
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|---|---|
GO:0004672 | protein kinase activity | molecular_function |
GO:0005524 | ATP binding | molecular_function |
GO:0006468 | protein phosphorylation | biological_process |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|---|---|---|
PF00069.21 | Pkinase | 313 | 459 |