Solyc09g010140.1's detail annotation
Phytozome annotation
| Protein of unknown function, DUF584 |
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000538 | microtubule_severing spindle pole microtubule organizing center katanin_complex microtubule cytoskeleton organization E3 adaptor: DWD microtubule binding Homologous_recombination
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc09g010140.1 | SL2.40 | phytozomev10 | SL2.40ch09 | 3516951 | 3517673 | + |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana tabacum | gene_8000 | 2.00E-101 | Arabidopsis thaliana genomic DNA chromosome 5 P1 clone MOK16 |
Nicotiana tabacum | gene_33291 | 2.00E-103 | Arabidopsis thaliana genomic DNA chromosome 5 P1 clone MOK16 |
Nicotiana benthamiana(v0.44) | NbS00021359g0013.1 | 2.00E-83 | Arabidopsis thaliana genomic DNA chromosome 5 P1 clone MOK16 (AHRD V1 *--- Q9LYW2_ARATH) |
Nicotiana benthamiana(v0.44) | NbS00033011g0002.1 | 3.00E-97 | Arabidopsis thaliana genomic DNA chromosome 5 P1 clone MOK16 (AHRD V1 *--- Q9LYW2_ARATH) |
Nicotiana benthamiana(v0.44) | NbS00005749g0008.1 | 1.00E-90 | Arabidopsis thaliana genomic DNA chromosome 5 P1 clone MOK16 (AHRD V1 *--- Q9LYW2_ARATH) |
Solanum tuberosum | PGSC0003DMP400015731 | 5.00E-107 | Elongation factor 1-gamma |
Capsicum annuum | Capang09g001939 | 9E-63 | |
Capsicum annuum | Capang10g001786 | 1E-46 | |
Capsicum annuum | Capana09g002442 | 9.00E-63 | |
Capsicum annuum | Capana10g002029 | 1.00E-46 | |
Capsicum annuum | CA09g00180 | 6.00E-50 | Detected protein of unknown function |
Capsicum annuum | CA10g17300 | 1.00E-46 | PREDICTED: probable protein kinase DDB_G0277539-like [Citrus sinensis] |
Nicotiana benthamiana(v1.01) | Niben101Scf09089g01019.1 | 2.00E-69 | BnaC03g38860D [Brassica napus] |
Nicotiana benthamiana(v1.01) | Niben101Scf04632g07006.1 | 9.00E-69 | BnaC01g36420D [Brassica napus] |
Nicotiana benthamiana(v1.01) | Niben101Scf12270g00012.1 | 1.00E-67 | BnaC01g36420D [Brassica napus] |
Solanum pennellii | Sopen09g004880.1 | 1.00E-107 | Senescence regulator |
Solanum pennellii | Sopen10g032740.1 | 4.00E-59 | Senescence regulator |
Petunia axillaris | Peaxi162Scf00096g00084.1 | 3.00E-58 | Protein of unknown function, DUF584 |
Petunia inflata | Peinf101Scf01755g00007.1 | 3.00E-59 | Protein of unknown function, DUF584 |
Solanum melongena | Sme2.5_01674.1_g00014.1 | 1.00E-107 | |
Solanum melongena | Sme2.5_07484.1_g00006.1 | 6.00E-71 | |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
- | - | - |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF04520.9 | Senescence_reg | 44 | 240 |
Expression pattern