Solyc09g065380.1's detail annotation
Phytozome annotation
Network
Functional module
Module ID | Function Annotation | Category |
---|
TreatCFM000058 | glycerol-3-phosphate dehydrogenase complex glycerol-3-phosphate metabolic process glycerol-3-phosphate catabolic process glycerol-3-phosphate dehydrogenase [NAD+] activity NAD binding oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor Transcription_related, Transcription regulator: C3H glycerol-3-phosphate shuttle MAPK signaling pathway - yeast
| Stress differential network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc09g065380.1 | SL2.40 | phytozomev10 | SL2.40ch09 | 59091873 | 59092523 | + |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana tabacum | gene_4904 | 4.00E-77 | Unknown Protein |
Nicotiana tabacum | gene_48941 | 5.00E-79 | Unknown Protein |
Nicotiana tabacum | gene_9741 | 4.00E-77 | Unknown Protein |
Nicotiana tabacum | gene_62172 | 5.00E-79 | Unknown Protein |
Nicotiana tabacum | gene_7227 | 4.00E-77 | Unknown Protein |
Nicotiana tabacum | gene_4012 | 5.00E-79 | Unknown Protein |
Nicotiana benthamiana(v0.44) | NbS00012034g0002.1 | 1.00E-58 | Unknown Protein (AHRD V1) |
Solanum tuberosum | PGSC0003DMP400033638 | 2.00E-93 | Endosomal P24A protein |
Solanum tuberosum | PGSC0003DMP400033637 | 2.00E-93 | Nonclathrin coat protein zeta2-COP |
Capsicum annuum | Capang09g000914 | 2E-62 | |
Capsicum annuum | Capang06g000069 | 2E-48 | |
Capsicum annuum | Capang10g000697 | 2E-47 | |
Capsicum annuum | Capana09g001353 | 3.00E-64 | |
Capsicum annuum | Capana06g000083 | 2.00E-48 | |
Capsicum annuum | CA09g10890 | 3.00E-64 | At4g02715 |
Capsicum annuum | CA06g27100 | 5.00E-47 | Detected protein of unknown function |
Capsicum annuum | CA06g27090 | 6.00E-45 | Detected protein of unknown function |
Solanum pennellii | Sopen09g027150.1 | 3.00E-99 | hypothetical protein |
Solanum pennellii | Sopen06g035580.1 | 4.00E-46 | Proline-rich nuclear receptor coactivator |
Petunia axillaris | Peaxi162Scf01248g00010.1 | 9.00E-44 | Unknown protein |
Petunia axillaris | Peaxi162Scf00783g00017.1 | 2.00E-40 | Unknown protein |
Petunia inflata | Peinf101Scf00133g02009.1 | 4.00E-44 | Unknown protein |
Petunia inflata | Peinf101Scf01767g01013.1 | 6.00E-43 | Unknown protein |
Solanum melongena | Sme2.5_00488.1_g00001.1 | 7.00E-86 | |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
- | - | - |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF15365.2 | PNRC | 131 | 212 |
Expression pattern