Solyc09g066080.1's detail annotation
Phytozome annotation
| breast cancer associated RING 1 |
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000724 | E3 adaptor: DWD vesicle_fusion_with_Golgi_apparatus vesicle-mediated transport intracellular protein transport phosphatidylinositol-mediated signaling RNA polyadenylation Golgi vesicle transport 3-phosphoinositide biosynthesis pyrimidine ribonucleosides salvage I
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc09g066080.1 | SL2.40 | phytozomev10 | SL2.40ch09 | 60035132 | 60037487 | - |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana tabacum | gene_4772 | 9.00E-125 | Breast cancer type 1 susceptibility protein homolog |
Nicotiana tabacum | gene_9548 | 3.00E-124 | Breast cancer type 1 susceptibility protein homolog |
Solanum tuberosum | PGSC0003DMP400025926 | 1.00E-100 | Extensin |
Solanum tuberosum | PGSC0003DMP400025927 | 1.00E-100 | Conserved gene of unknown function |
Capsicum annuum | Capang03g003309 | 3E-115 | |
Capsicum annuum | Capana03g003275 | 3.00E-115 | |
Capsicum annuum | CA00g92430 | 1.00E-100 | Brca1 associated ring domain, putative |
Capsicum annuum | CA06g01540 | 4.00E-97 | Brca1 associated ring domain, putative |
Nicotiana benthamiana(v1.01) | Niben101Scf05516g02005.1 | 4.00E-113 | breast cancer associated RING 1 LENGTH=714 |
Nicotiana benthamiana(v1.01) | Niben101Scf35572g01018.1 | 1.00E-111 | breast cancer associated RING 1 LENGTH=714 |
Nicotiana benthamiana(v1.01) | Niben101Scf09116g01013.1 | 3.00E-101 | breast cancer associated RING 1 LENGTH=714 |
Solanum pennellii | Sopen09g027850.1 | 7.00E-142 | BRCA1 C Terminus (BRCT) domain |
Petunia axillaris | Peaxi162Scf01157g00215.1 | 5.00E-99 | breast cancer associated RING 1 |
Petunia axillaris | Peaxi162Scf00415g00517.1 | 6.00E-92 | breast cancer associated RING 1 |
Petunia axillaris | Peaxi162Scf00276g01317.1 | 6.00E-80 | breast cancer associated RING 1 |
Petunia inflata | Peinf101Scf00373g10015.1 | 8.00E-100 | breast cancer associated RING 1 |
Petunia inflata | Peinf101Scf00879g07010.1 | 4.00E-91 | breast cancer associated RING 1 |
Petunia inflata | Peinf101Scf02861g00004.1 | 2.00E-74 | breast cancer associated RING 1 |
Solanum melongena | Sme2.5_00737.1_g00001.1 | 1.00E-116 | |
Solanum melongena | Sme2.5_01559.1_g00006.1 | 1.00E-108 | |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
GO:0005622 | intracellular | cellular_component |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF00533.22 | BRCT | 31 | 96 |
Expression pattern