Solyc09g091030.2's detail annotation
Phytozome annotation
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000293 | beta-amylase activity polysaccharide catabolic process Starch_and_sucrose_metabolism hydrolysis and/or rearrangement of glycosidic bonds Glycoside Hydrolases GH89
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc09g091030.2 | SL2.40 | phytozomev10 | SL2.40ch09 | 65730190 | 65735790 | + |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana tabacum | gene_58541 | 0 | Beta-amylase |
Nicotiana tabacum | gene_71135 | 0 | Beta-amylase |
Nicotiana tabacum | gene_39261 | 0 | Beta-amylase |
Nicotiana tabacum | gene_76703 | 0 | Beta-amylase |
Nicotiana tabacum | gene_80779 | 0 | Beta-amylase |
Nicotiana tabacum | gene_57514 | 0 | Beta-amylase |
Nicotiana tabacum | gene_26956 | 0 | Beta-amylase |
Nicotiana tabacum | gene_70976 | 7.00E-167 | Beta-amylase |
Nicotiana tabacum | gene_38573 | 0 | Beta-amylase |
Nicotiana tabacum | gene_78928 | 0.55 | Beta-amylase |
Nicotiana tabacum | gene_58212 | 0 | Beta-amylase |
Nicotiana benthamiana(v0.44) | NbS00004712g0006.1 | 0 | Beta-amylase (AHRD V1 **** E0AE02_SOLLC) |
Nicotiana benthamiana(v0.44) | NbS00033233g0003.1 | 0 | Beta-amylase (AHRD V1 **** E0AE02_SOLLC) |
Nicotiana benthamiana(v0.44) | NbS00006930g0022.1 | 0 | Beta-amylase (AHRD V1 **** E0AE02_SOLLC) |
Solanum tuberosum | PGSC0003DMP400002800 | 0 | Nicotianamine synthase |
Solanum tuberosum | PGSC0003DMP400035625 | 3.00E-175 | Gene of unknown function |
Solanum tuberosum | PGSC0003DMP400003321 | 3.00E-174 | Conserved gene of unknown function |
Capsicum annuum | Capang03g004225 | 0 | |
Capsicum annuum | Capang01g000716 | 4E-172 | |
Capsicum annuum | Capang01g000073 | 9E-131 | |
Capsicum annuum | Capana03g004414 | 0 | |
Capsicum annuum | Capana01g000793 | 4.00E-172 | |
Capsicum annuum | Capana01g000079 | 1.00E-130 | |
Capsicum annuum | CA03g02770 | 0 | Beta-amylase |
Capsicum annuum | CA01g07040 | 4.00E-172 | Beta-amylase, putative |
Capsicum annuum | CA01g00660 | 2.00E-129 | Beta-amylase 3 |
Nicotiana benthamiana(v1.01) | Niben101Scf00274g01001.1 | 0 | beta-amylase 1 LENGTH=575 |
Nicotiana benthamiana(v1.01) | Niben101Scf01922g11013.1 | 0 | beta-amylase 1 LENGTH=575 |
Nicotiana benthamiana(v1.01) | Niben101Scf11483g00009.1 | 0 | beta-amylase 1 LENGTH=575 |
Solanum pennellii | Sopen09g034010.1 | 0 | Glycosyl hydrolase family 14 |
Solanum pennellii | Sopen08g026110.1 | 3.00E-174 | Glycosyl hydrolase family 14 |
Solanum pennellii | Sopen08g003080.1 | 6.00E-173 | Glycosyl hydrolase family 14 |
Petunia axillaris | Peaxi162Scf00125g01022.1 | 0 | beta-amylase 1 |
Petunia axillaris | Peaxi162Scf00164g00116.1 | 0 | beta-amylase 1 |
Petunia axillaris | Peaxi162Scf00715g00216.1 | 1.00E-173 | beta-amylase 1 |
Petunia inflata | Peinf101Scf00692g16008.1 | 0 | beta-amylase 1 |
Petunia inflata | Peinf101Scf00437g10020.1 | 0 | beta-amylase 1 |
Petunia inflata | Peinf101Scf00229g15016.1 | 1.00E-173 | beta-amylase 1 |
Gene family
KEGG pathway
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
GO:0016161 | beta-amylase activity | molecular_function |
GO:0000272 | polysaccharide catabolic process | biological_process |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF01373.13 | Glyco_hydro_14 | 116 | 539 |
Expression pattern