Solyc10g008440.2's detail annotation
Phytozome annotation
Network
Functional module
Module ID | Function Annotation | Category |
---|
TissueCFM000687 | phospholipases phosphatidylcholine acyl editing Phenylpropanoid biosynthesis Regulation of lipolysis in adipocyte
| Tissue preferential network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc10g008440.2 | SL2.40 | phytozomev10 | SL2.40ch10 | 2557079 | 2559825 | + |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Arabidopsis thaliana | AT2G20750 | 1.00E-82 | expansin B1 |
Arabidopsis thaliana | AT4G28250 | 7.00E-87 | expansin B3 |
Nicotiana tabacum | gene_74265 | 4.00E-158 | Expansin B1 |
Nicotiana tabacum | gene_80368 | 2.00E-48 | Expansin B1 |
Nicotiana tabacum | gene_17516 | 1.00E-159 | Expansin B1 |
Nicotiana tabacum | gene_73325 | 4.00E-158 | Expansin B1 |
Nicotiana tabacum | gene_71993 | 4.00E-158 | Expansin B1 |
Nicotiana tabacum | gene_15607 | 2.00E-133 | Expansin B1 |
Nicotiana benthamiana(v0.44) | NbS00009700g0006.1 | 5.00E-135 | Expansin B1 (AHRD V1 ***- C8CC40_RAPSA) |
Solanum tuberosum | PGSC0003DMP400031910 | 9.00E-93 | Cytochrome P450 |
Capsicum annuum | Capang10g000277 | 4E-115 | |
Capsicum annuum | Capang07g001672 | 4E-95 | |
Capsicum annuum | Capana10g000380 | 4.00E-115 | |
Capsicum annuum | Capana07g001680 | 9.00E-95 | |
Capsicum annuum | CA10g03290 | 2.00E-114 | mRNA, clone: RTFL01-22-H10 |
Capsicum annuum | CA07g13650 | 8.00E-95 | Beta-expansin 3, putative |
Nicotiana benthamiana(v1.01) | Niben101Scf00640g04021.1 | 2.00E-97 | Expansin-B3 |
Nicotiana benthamiana(v1.01) | Niben101Scf04102g03015.1 | 2.00E-93 | Expansin-B3 |
Nicotiana benthamiana(v1.01) | Niben101Scf11091g00001.1 | 5.00E-92 | Expansin-B3 |
Solanum pennellii | Sopen10g004260.1 | 2.00E-128 | Pollen allergen |
Solanum pennellii | Sopen07g028100.1 | 4.00E-93 | Pollen allergen |
Petunia axillaris | Peaxi162Scf00206g00311.1 | 8.00E-101 | expansin B3 |
Petunia axillaris | Peaxi162Scf00132g00419.1 | 8.00E-92 | expansin B3 |
Petunia inflata | Peinf101Scf00168g19011.1 | 4.00E-101 | expansin B3 |
Petunia inflata | Peinf101Scf01077g12016.1 | 1.00E-91 | expansin B3 |
Solanum melongena | Sme2.5_00571.1_g00011.1 | 1.00E-135 | |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
- | - | - |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF03330.14 | DPBB_1 | 74 | 148 |
PF01357.17 | Pollen_allerg_1 | 164 | 245 |
Expression pattern