Solyc10g008490.2's detail annotation
Phytozome annotation
Protein phosphatase 2C family protein |
Network
Network Category | Global Network | Tissue Preferential Network | Stress differential network |
---|---|---|---|
Coexpression Positive | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
Coexpression Negative | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
PPI relationship | Solyc10g045400.1 | ||
miRNA-target relationship | null |
Functional module
Module ID | Function Annotation | Category |
---|---|---|
CFinderADM001308 | malate_dehydrogenase_(decarboxylating)_(NAD+)_activity Transcription regulator: AUX/IAA xylogalacturonan biosynthesis gluconeogenesis I formation of glycosidic bonds, GlycosylTransferases: GTnc | global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|---|---|---|---|---|---|
Solyc10g008490.2 | SL2.40 | phytozomev10 | SL2.40ch10 | 2617871 | 2620080 | + |
Gene structure and chromatin state
more details in UCSC | details of chromatin state |
Sequences
Gene: |
>Solyc10g008490.2 |
Transcript: |
Solyc10g008490.2.1 |
CDS: |
Solyc10g008490.2.1 |
Protein: |
Solyc10g008490.2.1 |
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|---|---|---|
Arabidopsis thaliana | AT4G03415 | 4.00E-173 | 2C-type protein phosphatase 52 |
Nicotiana benthamiana(v0.44) | NbS00032301g0001.1 | 4.00E-24 | Protein phosphatase 2c (AHRD V1 ***- A6NA79_MEDTR) |
Solanum tuberosum | PGSC0003DMP400037589 | 0 | Gene of unknown function |
Capsicum annuum | Capang10g000300 | 0 | |
Capsicum annuum | Capang04g002009 | 0 | |
Capsicum annuum | Capana10g000402 | 0 | |
Capsicum annuum | Capana00g004572 | 8.00E-150 | |
Capsicum annuum | CA10g03400 | 0 | Protein phosphatase-2c, putative |
Nicotiana benthamiana(v1.01) | Niben101Scf00879g10006.1 | 0 | Protein phosphatase 2C family protein LENGTH=468 |
Nicotiana benthamiana(v1.01) | Niben101Scf00504g07004.1 | 0 | Protein phosphatase 2C family protein LENGTH=468 |
Nicotiana benthamiana(v1.01) | Niben101Scf05808g01010.1 | 0 | Protein phosphatase 2C family protein LENGTH=462 |
Solanum pennellii | Sopen10g004310.1 | 0 | Protein phosphatase 2C |
Solanum pennellii | Sopen07g028250.1 | 0 | Protein phosphatase 2C |
Petunia axillaris | Peaxi162Scf00132g00719.1 | 0 | Protein phosphatase 2C family protein |
Petunia axillaris | Peaxi162Scf01258g00120.1 | 0 | Protein phosphatase 2C family protein |
Petunia inflata | Peinf101Scf00168g24024.1 | 0 | Protein phosphatase 2C family protein |
Petunia inflata | Peinf101Scf01077g15022.1 | 0 | Protein phosphatase 2C family protein |
Solanum melongena | Sme2.5_01781.1_g00005.1 | 0 |
Gene family
Gene family | Subfamily |
---|---|
- | - |
KEGG pathway
KO | Enzyme | Enzyme ID | pathway | mapID |
---|---|---|---|---|
- | - | - | - | - |
PlantCyC
Enzyme ID | Description | Pathway | Pathway id |
---|---|---|---|
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|---|---|
GO:0003824 | catalytic activity | molecular_function |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|---|---|---|
PF00481.17 | PP2C | 122 | 343 |