Solyc11g068400.1's detail annotation
Phytozome annotation
| ubiquinol-cytochrome C reductase UQCRX/QCR9-like family protein |
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000285 | protein import into mitochondrial matrix mitochondrial electron transport, ubiquinol to cytochrome c mitochondrial_respiratory_chain_complex_III mitochondrial outer membrane translocase complex mitochondrial inner membrane UDP-D-xylose biosynthesis Amino_sugar_and_nucleotide_sugar_metabolism
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc11g068400.1 | SL2.40 | phytozomev10 | SL2.40ch11 | 50223989 | 50227276 | - |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana benthamiana(v0.44) | NbS00002847g0006.1 | 9.00E-30 | Ubiquinol-cytochrome C reductase (AHRD V1 ***- D6BQN0_9ROSI) |
Nicotiana benthamiana(v0.44) | NbS00000357g0017.1 | 4.00E-30 | Ubiquinol-cytochrome C reductase (AHRD V1 ***- D6BQN0_9ROSI) |
Nicotiana benthamiana(v0.44) | NbS00001625g0005.1 | 2.00E-38 | Ubiquinol-cytochrome C reductase (AHRD V1 ***- D6BQN0_9ROSI) |
Nicotiana benthamiana(v0.44) | NbS00008626g0001.1 | 4.00E-39 | Ubiquinol-cytochrome C reductase (AHRD V1 ***- D6BQN0_9ROSI) |
Capsicum annuum | CA00g91910 | 7.00E-31 | Unknown protein |
Petunia axillaris | Peaxi162Scf00003g00522.1 | 5.00E-31 | ubiquinol-cytochrome C reductase UQCRX/QCR9-like family protein |
Gene family
KEGG pathway
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
GO:0008121 | ubiquinol-cytochrome-c reductase activity | molecular_function |
GO:0006122 | mitochondrial electron transport, ubiquinol to cytochrome c | biological_process |
GO:0005740 | mitochondrial envelope | cellular_component |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF05365.8 | UCR_UQCRX_QCR9 | 15 | 63 |
Expression pattern