Solyc12g008590.1's detail annotation
Phytozome annotation
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM001125 | PPC:4.2.2: Phosphoenolpyruvate Carboxylase Kinase ATP synthesis coupled proton transport proton-transporting ATP synthase complex, catalytic core F(1) hydrogen ion transporting ATP synthase activity, rotational mechanism proton-transporting ATPase activity, rotational mechanism protein binding
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc12g008590.1 | SL2.40 | phytozomev10 | SL2.40ch12 | 1974943 | 1979725 | - |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Arabidopsis thaliana | AT2G19760 | 6.00E-35 | PROFILIN 1 |
Arabidopsis thaliana | AT5G56600 | 2.00E-33 | PROFILIN 3 |
Capsicum annuum | Capang09g000186 | 5E-40 | |
Capsicum annuum | CA08g02070 | 2.00E-39 | Profilin 1 isoform 1 [Theobroma cacao] |
Capsicum annuum | CA11g20130 | 2.00E-38 | Unknown protein |
Solanum pennellii | Sopen12g003530.1 | 1.00E-46 | Profilin |
Petunia axillaris | Peaxi162Scf00944g00141.1 | 8.00E-39 | profilin 2 |
Petunia axillaris | Peaxi162Scf00699g00639.1 | 2.00E-38 | profilin 3 |
Petunia inflata | Peinf101Scf00101g05046.1 | 4.00E-39 | profilin 2 |
Petunia inflata | Peinf101Scf01203g13024.1 | 8.00E-39 | profilin 3 |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
GO:0003779 | actin binding | molecular_function |
GO:0007010 | cytoskeleton organization | biological_process |
GO:0015629 | actin cytoskeleton | cellular_component |
GO:0030036 | actin cytoskeleton organization | biological_process |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF00235.15 | Profilin | 2 | 93 |
Expression pattern