Solyc12g013780.1's detail annotation
Phytozome annotation
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000069 | umbelliferone biosynthesis scopoletin biosynthesis gibberellin biosynthesis III (early C-13 hydroxylation) gibberellin biosynthesis I (non C-3, non C-13 hydroxylation)
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc12g013780.1 | SL2.40 | phytozomev10 | SL2.40ch12 | 4584783 | 4587211 | - |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Arabidopsis thaliana | AT5G07200 | 7.00E-52 | ARABIDOPSIS THALIANA GIBBERELLIN 20-OXIDASE 3 |
Nicotiana benthamiana(v0.44) | NbS00023743g0013.1 | 3.00E-173 | Gibberellin 20-oxidase-like protein (AHRD V1 ***- A9LY20_SELML) |
Nicotiana benthamiana(v0.44) | NbS00010974g0019.1 | 1.00E-167 | Gibberellin 20-oxidase-like protein (AHRD V1 ***- A9LY20_SELML) |
Nicotiana benthamiana(v0.44) | NbS00008891g0028.1 | 5.00E-166 | Gibberellin 20-oxidase-like protein (AHRD V1 ***- A9LY20_SELML) |
Nicotiana benthamiana(v0.44) | NbS00014869g0018.1 | 0 | Gibberellin 20-oxidase-like protein (AHRD V1 ***- A9LY20_SELML) |
Capsicum annuum | Capang01g000704 | 2E-86 | |
Capsicum annuum | Capang00g002555 | 2E-77 | |
Capsicum annuum | Capang01g000623 | 9E-71 | |
Capsicum annuum | Capana01g000778 | 7.00E-87 | |
Capsicum annuum | Capana09g001029 | 1.00E-78 | |
Capsicum annuum | Capana01g000684 | 4.00E-72 | |
Capsicum annuum | CA01g06910 | 7.00E-87 | 2-oxoacid dioxygenase |
Capsicum annuum | CA00g85490 | 1.00E-71 | Gibberellin 20 oxidase, putative |
Capsicum annuum | CA09g08340 | 5.00E-68 | Gibberellin 20 oxidase, putative |
Nicotiana benthamiana(v1.01) | Niben101Scf01036g03004.1 | 9.00E-180 | Gibberellin 20 oxidase 3 |
Nicotiana benthamiana(v1.01) | Niben101Scf00428g11020.1 | 1.00E-132 | Gibberellin 20 oxidase 1 |
Nicotiana benthamiana(v1.01) | Niben101Scf10763g00010.1 | 9.00E-121 | Gibberellin 20 oxidase 1 |
Solanum pennellii | Sopen12g007090.1 | 2.00E-80 | Cellulase (glycosyl hydrolase family 5) |
Petunia axillaris | Peaxi162Scf00000g00426.1 | 9.00E-176 | gibberellin 2-oxidase 3 |
Petunia inflata | Peinf101Scf00205g08010.1 | 3.00E-175 | gibberellin 20-oxidase 3 |
Petunia inflata | Peinf101Scf00610g10016.1 | 5.00E-70 | Unknown protein |
Solanum melongena | Sme2.5_00141.1_g00008.1 | 1.00E-124 | |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Gene Ontology
GO term | Description | Category |
---|
GO:0016491 | oxidoreductase activity | molecular_function |
GO:0016706 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors | molecular_function |
GO:0055114 | oxidation-reduction process | biological_process |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF14226.2 | DIOX_N | 48 | 148 |
PF03171.16 | 2OG-FeII_Oxy | 215 | 308 |
Expression pattern