Solyc12g044860.1's detail annotation
Phytozome annotation
DEA(D/H)-box RNA helicase family protein |
Network
Network Category | Global Network | Tissue Preferential Network | Stress differential network |
---|---|---|---|
Coexpression Positive | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
Coexpression Negative | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
PPI relationship | Solyc02g063070.2  Solyc03g034180.2  Solyc11g066910.1   | ||
miRNA-target relationship | sly-miR394-5p   |
Functional module
Module ID | Function Annotation | Category |
---|---|---|
TreatCFM001200 | outer membrane glycerol-3-phosphate dehydrogenase complex glycerol-3-phosphate metabolic process mRNA_3'-end_processing glycerol-3-phosphate catabolic process glycerol-3-phosphate dehydrogenase [NAD+] activity cofactor binding Transcription_related, Transcription regulator: SWI/SNF-BAF60b glycerol-3-phosphate shuttle TCA cycle II (plants and fungi) TCA cycle variation V (plant) MAPK signaling pathway - yeast Carbon fixation pathways in prokaryotes | Stress differential network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|---|---|---|---|---|---|
Solyc12g044860.1 | SL2.40 | phytozomev10 | SL2.40ch12 | 45650517 | 45657385 | - |
Gene structure and chromatin state
more details in UCSC | details of chromatin state |
Sequences
Gene: |
>Solyc12g044860.1 |
Transcript: |
Solyc12g044860.1.1 |
CDS: |
Solyc12g044860.1.1 |
Protein: |
Solyc12g044860.1.1 |
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|---|---|---|
Nicotiana tabacum | gene_80101 | 0 | ATP dependent RNA helicase |
Nicotiana tabacum | gene_52149 | 1.00E-162 | ATP dependent RNA helicase |
Nicotiana tabacum | gene_76798 | 0 | ATP dependent RNA helicase |
Nicotiana tabacum | gene_51601 | 7.00E-144 | ATP dependent RNA helicase |
Nicotiana tabacum | gene_11031 | 0 | ATP dependent RNA helicase |
Nicotiana tabacum | gene_78375 | 0 | ATP dependent RNA helicase |
Nicotiana benthamiana(v0.44) | NbS00053272g0004.1 | 5.00E-107 | ATP dependent RNA helicase (AHRD V1 ***- B3LNW9_YEAS1) |
Nicotiana benthamiana(v0.44) | NbS00050252g0003.1 | 2.00E-150 | ATP dependent RNA helicase (AHRD V1 ***- B3LNW9_YEAS1) |
Nicotiana benthamiana(v0.44) | NbS00041448g0003.1 | 0 | ATP dependent RNA helicase (AHRD V1 ***- B3LNW9_YEAS1) |
Capsicum annuum | Capang12g001047 | 5E-180 | |
Capsicum annuum | Capang03g001156 | 2E-150 | |
Capsicum annuum | Capana12g001237 | 0 | |
Capsicum annuum | Capana03g001208 | 5.00E-152 | |
Capsicum annuum | CA12g10640 | 0 | Dead box ATP-dependent RNA helicase, putative |
Nicotiana benthamiana(v1.01) | Niben101Scf33352g00001.1 | 0 | ATP-dependent RNA helicase DED1 |
Nicotiana benthamiana(v1.01) | Niben101Scf16592g00007.1 | 2.00E-140 | ATP-dependent RNA helicase ded1 |
Nicotiana benthamiana(v1.01) | Niben101Scf15419g01004.1 | 5.00E-117 | ATP-dependent RNA helicase ded1 |
Solanum pennellii | Sopen12g023220.1 | 0 | DEAD/DEAH box helicase |
Solanum pennellii | Sopen03g031450.2 | 6.00E-167 | DEAD/DEAH box helicase |
Solanum pennellii | Sopen03g031450.1 | 3.00E-145 | DEAD/DEAH box helicase |
Petunia axillaris | Peaxi162Scf00177g00220.1 | 0 | ATP-dependent RNA helicase dbp2 |
Petunia axillaris | Peaxi162Scf00089g01436.1 | 9.00E-163 | ATP-dependent RNA helicase DBP2 |
Petunia inflata | Peinf101Scf03029g01015.1 | 0 | ATP-dependent RNA helicase dbp2 |
Petunia inflata | Peinf101Scf01035g04036.1 | 7.00E-163 | ATP-dependent RNA helicase DBP2 |
Solanum melongena | Sme2.5_00610.1_g00010.1 | 0 |
Gene family
Gene family | Subfamily |
---|---|
- | - |
KEGG pathway
KO | Enzyme | Enzyme ID | pathway | mapID |
---|---|---|---|---|
K12823 | ER68;ethylene-responsive RNA helicase | EC:3.6.4.13 | Spliceosome | sly03040 |
PlantCyC
Enzyme ID | Description | Pathway | Pathway id |
---|---|---|---|
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|---|---|
GO:0003676 | nucleic acid binding | molecular_function |
GO:0005524 | ATP binding | molecular_function |
GO:0008026 | ATP-dependent helicase activity | molecular_function |
GO:0004386 | helicase activity | molecular_function |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|---|---|---|
PF00270.25 | DEAD | 120 | 286 |
PF00271.27 | Helicase_C | 304 | 414 |