Solyc12g088930.1's detail annotation
Phytozome annotation
| Protein of unknown function, DUF617 |
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000439 | hydrolase activity, acting on ester bonds triacylglycerol degradation Vitamin_digestion_and_absorption
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc12g088930.1 | SL2.40 | phytozomev10 | SL2.40ch12 | 62564010 | 62564834 | + |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana tabacum | gene_50278 | 3.00E-67 | Plant-specific domain TIGR01570 family protein |
Nicotiana tabacum | gene_49617 | 2.00E-133 | Plant-specific domain TIGR01570 family protein |
Nicotiana benthamiana(v0.44) | NbS00019394g0008.1 | 4.00E-126 | Plant-specific domain TIGR01570 family protein (AHRD V1 ***- B6U390_MAIZE) |
Nicotiana benthamiana(v0.44) | NbS00013254g0002.1 | 9.00E-115 | Plant-specific domain TIGR01570 family protein (AHRD V1 ***- B6U390_MAIZE) |
Solanum tuberosum | PGSC0003DMP400027106 | 6.00E-123 | Transposon MuDR mudrA |
Capsicum annuum | Capang12g000574 | 1E-119 | |
Capsicum annuum | Capana00g000063 | 9.00E-98 | |
Capsicum annuum | Capana00g000524 | 8.00E-90 | |
Capsicum annuum | CA12g16920 | 9.00E-98 | PREDICTED: protein MIZU-KUSSEI 1-like [Solanum tuberosum] |
Nicotiana benthamiana(v1.01) | Niben101Scf00219g03003.1 | 1.00E-99 | Protein of unknown function, DUF617 LENGTH=238 |
Nicotiana benthamiana(v1.01) | Niben101Scf10412g02021.1 | 4.00E-90 | Protein of unknown function, DUF617 LENGTH=238 |
Solanum pennellii | Sopen12g030830.1 | 2.00E-128 | Protein of unknown function, DUF617 |
Petunia axillaris | Peaxi162Scf00064g00021.1 | 7.00E-95 | Protein of unknown function, DUF617 |
Petunia inflata | Peinf101Scf00471g18001.1 | 2.00E-95 | Protein of unknown function, DUF617 |
Solanum melongena | Sme2.5_00670.1_g00006.1 | 1.00E-96 | |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
- | - | - |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF04759.9 | DUF617 | 107 | 272 |
Expression pattern