sly-miR164a-3p's network
Protein:
Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
catalytic activity | 0.017762406 | GO:0003824 |
protein serine/threonine phosphatase activity | 0.017762406 | GO:0004722 |
protein dephosphorylation | 0.048125364 | GO:0006470 |
Fat digestion and absorption | 0.049267812 | KEGG |
cellulose biosynthesis | 0.020765946 | plantCyc |
miiRNA targets
Gene ID | Expection | Align sequence(miRNA-target) | Annotation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solyc01g081140.1 | 2.5 |
| Phototropic-responsive NPH3 family protein | |||||||||||||||
Solyc09g020180.1 | 2.5 |
| ||||||||||||||||
Solyc09g082560.2 | 2 |
| IQ-domain 19 |
4.Expression profilings
![]() Show details about miRNA target functional module gene expression profiling |